I R PInnovative Resources for Payors

APC Payment Rates Effective 01-01-2007
Source: CMS OPPS Pricer January 1, 2007

Notes:
1) APC's without Status Codes are deleted APC's for this version.

2) The new APC Conversion Factor for 01-01-2006 is $59.511

3) There are several APC's for 2006 where the amounts contained in the
   OPPS Outpatient Pricer program are different than the payment
   amounts that appeared in the Final Regulations published in the
   Nov. 10, 2005 Federal Register.  This is indicated below by the
   comment "FR WEIGHT DIF".


*APC*     Weight        Payment      National       Minimum        Device  Status Date of Last
                          Rate     Co-Insurance   Co-Insurance     Offset   Code  Price Chg

*APC*     WEIGHT          RATE       NAT COINS     MIN COINS    DEV OFFSET   ST EFF DATE

00001       0.4914         30.21          7.00          6.04                  S 01-01-2007
00002       1.0995         67.58         13.52         13.52                  T 01-01-2007
00003       2.4011        147.59         29.52         29.52                  T 01-01-2007
00004       2.0687        127.16         25.43         25.43                  T 01-01-2007
00005       3.9045        240.00         71.59         48.00                  T 01-01-2007
00006       1.4392         88.46         17.69         17.69                  T 01-01-2007
00007      11.1535        685.58        137.12        137.12                  T 01-01-2007
00008      17.5086       1076.22        215.24        215.24                  T 01-01-2007
00009       0.7744         47.60          9.52          9.52                  T 01-01-2007
00010       0.4760         29.26          8.02          5.85                  T 01-01-2007
00011       2.5665        157.76         31.55         31.55                  T 01-01-2007
00012       0.8432         51.83         11.18         10.37                  T 01-01-2007
00013       1.0918         67.11         13.42         13.42                  T 01-01-2007
00014       0.0000         75.36         24.55         15.07                    04-01-2001
00015       1.6241         99.83         20.13         19.97                  T 01-01-2007
00016       2.6749        164.42         32.88         32.88                  T 01-01-2007
00017      17.4423       1072.14        227.84        214.43                  T 01-01-2007
00018       1.0259         63.06         15.44         12.61                  T 01-01-2007
00019       4.0919        251.52         71.87         50.30                  T 01-01-2007
00020       6.8083        418.49        107.67         83.70                  T 01-01-2007
00021      15.1024        928.31        219.48        185.66                  T 01-01-2007
00022      20.0656       1233.39        354.45        246.68                  T 01-01-2007
00023       4.2212        259.47         51.89         51.89                  T 01-01-2007
00024       1.4843         91.24         29.88         18.25                  T 01-01-2007
00025       5.2594        323.28        101.85         64.66                  T 01-01-2007
00026       0.0000          0.00          0.00          0.00                    01-01-2003
00027      21.4302       1317.27        329.72        263.45                  T 01-01-2007
00028      19.2788       1185.03        303.74        237.01                  T 01-01-2007
00029      28.0166       1722.12        581.52        344.42                  T 01-01-2007
00030      37.8692       2327.74        747.07        465.55                  T 01-01-2007
00031       0.1766         10.86          2.17          2.17                  X 01-01-2007
00032       0.0000        612.27        122.45        122.45          0.00      01-01-2005
00033       3.8188        234.73         46.95         46.95                  P 01-01-2007
00034       4.0006        245.91         49.18         49.18                  P 01-01-2006 FR WEIGHT DIF
00035       0.1999         12.29          2.46          2.46                  T 01-01-2007
00036       2.0738        127.47         25.49         25.49                  T 01-01-2007
00037      10.2655        631.00        228.76        126.20                  T 01-01-2007
00038      53.5161       3289.53        657.91        657.91                  S 01-01-2007
00039     187.3820      11518.00       2303.60       2303.60                  S 01-01-2007
00040      56.5705       3477.28        695.46        695.46                  S 01-01-2007
00041      28.6245       1759.49        351.90        351.90                  T 01-01-2007
00042      45.5027       2796.96        804.74        559.39                  T 01-01-2007
00043       1.6857        103.62         20.72         20.72                  T 01-01-2007
00044       0.0000          0.00          0.00          0.00                    01-01-2003
00045      14.5947        897.11        268.47        179.42                  T 01-01-2007
00046       0.0000       2254.59        535.76        450.92                    01-01-2006
00047      33.4505       2056.14        537.03        411.23                  T 01-01-2007
00048      47.4378       2915.91        583.18        583.18          0.00    T 01-01-2007
00049      20.8706       1282.87        256.57        256.57                  T 01-01-2007
00050      25.1296       1544.67        308.93        308.93                  T 01-01-2007
00051      41.0893       2525.68        505.14        505.14          0.00    T 01-01-2007
00052      66.5800       4092.54        818.51        818.51          0.00    T 01-01-2007
00053      16.1540        992.95        253.49        198.59                  T 01-01-2007
00054      25.8758       1590.53        318.11        318.11                  T 01-01-2007
00055      20.4263       1255.56        355.34        251.11                  T 01-01-2007
00056      40.8559       2511.33        502.27        502.27                  T 01-01-2007
00057      28.2349       1735.54        475.91        347.11                  T 01-01-2007
00058       1.0607         65.20         13.04         13.04                  S 01-01-2007
00059       0.0000          0.00          0.00          0.00                    01-01-2003
00060       0.4657         28.63          5.73          5.73                  S 01-01-2007
00061      84.1967       5175.40       1035.08       1035.08                  S 01-01-2007
00062      25.5264       1569.06        372.87        313.81                  T 01-01-2007
00063      37.5382       2307.40        548.33        461.48                  T 01-01-2007
00064      57.2172       3517.03        835.79        703.41                  T 01-01-2007
00065      20.3224       1249.18        249.84        249.84                  S 01-01-2007
00066      43.0297       2644.95        528.99        528.99                  S 01-01-2007
00067      63.3759       3895.59        779.12        779.12                  S 01-01-2007
00068       1.5353         94.37         29.48         18.87                  S 01-01-2007
00069      31.9442       1963.55        591.64        392.71                  T 01-01-2007
00070       3.6244        222.78         44.56         44.56                  T 01-01-2007
00071       0.7698         47.32         11.20          9.46                  T 01-01-2007
00072       1.4054         86.39         21.27         17.28                  T 01-01-2007
00073       3.8463        236.42         69.15         47.28                  T 01-01-2007
00074      14.7928        909.28        292.25        181.86                  T 01-01-2007
00075      21.9512       1349.30        445.92        269.86                  T 01-01-2007
00076       9.5228        585.35        189.82        117.07                  T 01-01-2007
00077       0.3527         21.68          7.74          4.34                  S 01-01-2007
00078       1.1206         68.88         14.55         13.78                  S 01-01-2007
00079       2.6116        160.53         32.11         32.11                  S 01-01-2007
00080      37.0615       2278.10        838.92        455.62          0.00    T 01-01-2007
00081      42.9360       2639.19        527.84        527.84          0.00    T 01-01-2007
00082      72.1982       4437.88        954.62        887.58          0.00    T 01-01-2007
00083      58.7904       3613.73        722.75        722.75          0.00    T 01-01-2007
00084       9.8924        608.07        121.61        121.61                  S 01-01-2007
00085      34.2808       2107.17        426.25        421.43          0.00    T 01-01-2007
00086      47.4931       2919.31        812.36        583.86          0.00    T 01-01-2007
00087      32.8988       2022.22        404.44        404.44          0.00    T 01-01-2007
00088      37.7391       2319.75        655.22        463.95          0.00    T 01-01-2007
00089     123.6692       7601.70       1682.28       1520.34          0.00    T 01-01-2007 FR WEIGHT DIF
00090      98.3023       6042.45       1612.80       1208.49          0.00    T 01-01-2007
00091      34.7288       2134.71        426.94        426.94          0.00    T 01-01-2007
00092      24.8809       1529.38        309.87        305.88                  T 01-01-2007
00093      22.8653       1405.48        281.10        281.10                  T 01-01-2007
00094       2.4233        148.96         46.29         29.79                  S 01-01-2007
00095       0.5748         35.33         13.86          7.07                  S 01-01-2007
00096       1.5303         94.06         37.62         18.81                  S 01-01-2007
00097       1.0225         62.85         23.79         12.57                  X 01-01-2007
00098       1.0798         66.37         13.27         13.27                  T 01-01-2007
00099       0.3789         23.29          4.66          4.66                  S 01-01-2007
00100       2.5336        155.74         41.44         31.15                  X 01-01-2007
00101       4.2769        262.89        100.24         52.58                  S 01-01-2007
00102       0.0000         22.61         12.44          4.52                    01-01-2002
00103      16.2375        998.09        223.63        199.62                  T 01-01-2007
00104      87.7183       5391.87       1078.37       1078.37          0.00    T 01-01-2007
00105      25.6142       1574.45        370.40        314.89          0.00    T 01-01-2007
00106      58.8594       3617.97        723.59        723.59          0.00    T 01-01-2007
00107     304.4893      18716.35       3743.27       3743.27          0.00    T 01-01-2007 FR WEIGHT DIF
00108     379.7338      23341.48       4668.30       4668.30          0.00    T 01-01-2007 FR WEIGHT DIF
00109      10.9918        675.64        135.13        135.13          0.00    T 01-01-2007
00110       3.4584        212.58         42.52         42.52                  S 01-01-2007
00111      11.7134        720.00        198.40        144.00                  S 01-01-2007
00112      30.2231       1857.75        433.29        371.55                  S 01-01-2007
00113      21.2621       1306.94        261.39        261.39                  T 01-01-2007
00114      37.7224       2318.72        467.95        463.74                  T 01-01-2007
00115      29.2133       1795.68        374.81        359.14          0.00    T 01-01-2007
00116       0.0000         68.37         13.67         13.67                    01-01-2006
00117       0.0000        189.04         42.54         37.81                    01-01-2006
00118       0.0000        286.02         72.03         57.20                    01-01-2003
00119       0.0000       7178.41       1435.68       1435.68          0.00      01-01-2005
00120       0.0000        120.77         28.21         24.15                    01-01-2006
00121       2.3587        144.98         43.80         29.00                  T 01-01-2007
00122       7.4800        459.78         91.96         91.96          0.00    T 01-01-2007
00123      20.3582       1251.38        250.28        250.28                  S 01-01-2007
00124       0.0000       1137.75        227.55        227.55          0.00      01-01-2005
00125       2.2041        135.48         27.10         27.10                  T 01-01-2007
00126       1.0887         66.92         16.45         13.38                  T 01-01-2007
00127     138.4486       8510.16       1702.03       1702.03                  S 01-01-2007 FR WEIGHT DIF
00130      32.1241       1974.60        659.53        394.92                  T 01-01-2007
00131      43.5488       2676.86       1001.89        535.37                  T 01-01-2007
00132      70.5066       4333.90       1239.22        866.78                  T 01-01-2007
00140       5.4566        335.41         91.40         67.08                  T 01-01-2007
00141       8.3175        511.26        143.38        102.25                  T 01-01-2007
00142       9.4946        583.61        152.78        116.72                  T 01-01-2007
00143       8.7686        538.99        186.06        107.80                  T 01-01-2007
00144       0.0000          0.00          0.00          0.00                    01-01-2003
00145       0.0000          0.00          0.00          0.00                    01-01-2003
00146       4.8683        299.24         64.40         59.85                  T 01-01-2007
00147       8.5477        525.41        105.08        105.08                  T 01-01-2007
00148       5.0770        312.07         62.41         62.41                  T 01-01-2007
00149      22.2682       1368.78        293.06        273.76                  T 01-01-2007
00150      29.6189       1820.61        437.12        364.12                  T 01-01-2007
00151      19.8381       1219.41        245.46        243.88          0.00    T 01-01-2007
00152      20.2682       1245.85        249.17        249.17          0.00    T 01-01-2007
00153      22.0832       1357.41        397.95        271.48                  T 01-01-2007
00154      29.2182       1795.98        464.85        359.20          0.00    T 01-01-2007
00155      12.7389        783.03        156.61        156.61                  T 01-01-2007
00156       3.4079        209.48         41.90         41.90                  T 01-01-2007
00157       2.1149        130.00         26.00         26.00                  S 01-01-2007
00158       7.2558        446.00        111.50        111.50                  T 01-01-2007 FR WEIGHT DIF
00159       3.6592        224.92         56.23         56.23                  S 01-01-2007
00160       6.4951        399.24        101.58         79.85                  T 01-01-2007
00161      19.2251       1181.73        249.36        236.35                  T 01-01-2007
00162      23.8700       1467.24        293.45        293.45                  T 01-01-2007
00163      34.9261       2146.84        429.37        429.37                  T 01-01-2007
00164       2.1393        131.50         26.30         26.30                  T 01-01-2007
00165      18.1679       1116.74        223.35        223.35                  T 01-01-2007
00166      18.3960       1130.77        226.15        226.15                  T 01-01-2007
00167       0.0000       1620.03        549.80        324.01          0.00      01-01-2005
00168      29.0253       1784.13        388.16        356.83          0.00    T 01-01-2007
00169      43.5398       2676.30       1009.47        535.26                  T 01-01-2007
00170       6.6089        406.24         81.25         81.25                  S 01-01-2007
00171      37.8991       2329.58        716.76        465.92                  T 01-01-2007
00179       0.0000       5442.38       2340.22       1088.48          0.00      01-01-2003
00180      20.5513       1263.25        304.87        252.65                  T 01-01-2007
00181      32.9873       2027.66        621.82        405.53                  T 01-01-2007
00182       0.0000       4975.96        995.19        995.19          0.00      01-01-2003
00183      23.5310       1446.40        289.28        289.28                  T 01-01-2007
00184       5.6262        345.83         96.27         69.17                  T 01-01-2007
00185       0.0000       1626.30        894.47        325.26                    01-01-2002
00187       0.0000        219.53         43.91         43.91                    01-01-2005
00188       1.2900         79.29         15.86         15.86                  T 01-01-2007
00189       2.8966        178.05         35.61         35.61                  T 01-01-2007
00190      21.3586       1312.87        424.28        262.57                  T 01-01-2007
00191       0.1468          9.02          2.55          1.80                  T 01-01-2007
00192       6.6592        409.33         81.87         81.87                  T 01-01-2007
00193      14.8489        912.73        182.55        182.55                  T 01-01-2007
00194      20.5081       1260.59        397.84        252.12                  T 01-01-2007
00195      28.5095       1752.42        483.80        350.48                  T 01-01-2007
00196      17.7499       1091.05        338.23        218.21                  T 01-01-2007
00197       4.0007        245.92         49.18         49.18                  T 01-01-2007
00198       1.4222         87.42         32.19         17.48                  T 01-01-2007
00199       0.0000        942.98        188.60        188.60                    01-01-2004
00200      16.9328       1040.83        243.36        208.17                  T 01-01-2007
00201      18.5201       1138.39        329.65        227.68                  T 01-01-2007
00202      42.9896       2642.48        981.50        528.50          0.00    T 01-01-2007
00203      12.1702        748.08        240.33        149.62                  T 01-01-2007
00204       2.2614        139.00         40.13         27.80                  T 01-01-2007
00206       5.7253        351.92         75.55         70.38                  T 01-01-2007
00207       6.3603        390.95         86.92         78.19                  T 01-01-2007
00208      44.1489       2713.74        542.75        542.75                  T 01-01-2007
00209      11.2463        691.29        268.73        138.26                  S 01-01-2007
00210       0.0000        150.72         62.40         30.14                    04-01-2001
00211       0.0000        166.80         74.78         33.36                    04-01-2001
00212       2.9907        183.83         65.96         36.77                  T 01-01-2007
00213       2.2755        139.87         53.58         27.97                  S 01-01-2007
00214       1.1968         73.56         28.24         14.71                  S 01-01-2007
00215       0.5741         35.29          7.06          7.06                  S 01-01-2007
00216       2.7199        167.19         33.44         33.44                  S 01-01-2007
00217       0.0000        294.91        156.68         58.98                    04-01-2001
00218       1.1872         72.97         14.59         14.59                  S 01-01-2007
00220      17.8499       1097.20        219.44        219.44                  T 01-01-2007
00221      33.1520       2037.79        463.62        407.56                  T 01-01-2007
00222     181.6249      11164.12       2232.82       2232.82       8668.94    T 01-01-2007 FR WEIGHT DIF
00223      30.8394       1895.64        379.13        379.13          0.00    T 01-01-2007
00224      47.0342       2891.10        578.22        578.22                  T 01-01-2007
00225     221.1512      13593.72       2718.74       2718.74          0.00    S 01-01-2007 FR WEIGHT DIF
00226     112.6323       6923.28       1384.66       1384.66          0.00    T 01-01-2007 FR WEIGHT DIF
00227     174.4055      10720.36       2144.07       2144.07          0.00    T 01-01-2007 FR WEIGHT DIF
00228      39.2633       2413.44        482.69        482.69                  T 01-01-2007
00229      68.4697       4208.70        841.74        841.74          0.00    T 01-01-2007
00230       0.7898         48.55         14.97          9.71                  S 01-01-2007
00231       2.1451        131.86         26.37         26.37                  S 01-01-2007
00232       6.0673        372.94         93.43         74.59                  T 01-01-2007
00233      15.2259        935.91        266.33        187.18                  T 01-01-2007
00234      22.9970       1413.58        511.31        282.72                  T 01-01-2007
00235       3.9333        241.77         58.93         48.35                  T 01-01-2007
00236      16.5239       1015.69        203.14        203.14                  T 01-01-2007
00237      27.6020       1696.64        339.33        339.33                  T 01-01-2007
00238       2.8954        177.97         35.59         35.59                  T 01-01-2007
00239       7.2819        447.60         89.52         89.52                  T 01-01-2007
00240      17.1243       1052.60        309.52        210.52                  T 01-01-2007
00241      25.2550       1552.37        384.47        310.47                  T 01-01-2007
00242      35.2292       2165.47        597.36        433.09                  T 01-01-2007
00243      21.2801       1308.05        430.35        261.61                  T 01-01-2007
00244      38.2707       2352.42        803.26        470.48                  T 01-01-2007
00245      14.8702        914.04        217.05        182.81                  T 01-01-2007
00246      23.6313       1452.57        495.96        290.51          0.00    T 01-01-2007
00247       5.0839        312.50        104.31         62.50                  T 01-01-2007
00248       5.0841        312.51         95.08         62.50                  T 01-01-2007
00249      29.2281       1796.59        524.67        359.32                  T 01-01-2007
00250       1.1791         72.48         25.39         14.50                  T 01-01-2007
00251       2.4520        150.72         30.14         30.14                  T 01-01-2007
00252       7.5511        464.15        109.16         92.83                  T 01-01-2007
00253      16.4266       1009.71        282.29        201.94                  T 01-01-2007
00254      23.3299       1434.04        321.35        286.81                  T 01-01-2007
00256      38.1991       2348.02        469.60        469.60                  T 01-01-2007
00257       1.0974         67.45         13.49         13.49                  S 01-01-2007
00258      22.1165       1359.46        437.25        271.89                  T 01-01-2007
00259     414.8454      25499.72       8698.43       5099.94          0.00    T 01-01-2007 FR WEIGHT DIF
00260       0.7093         43.60          8.72          8.72                  X 01-01-2007
00261       1.2224         75.14         15.03         15.03                  X 01-01-2007
00262       0.6550         40.26          8.05          8.05                  X 01-01-2007
00263       1.6956        104.23         23.77         20.85                  X 01-01-2007
00264       2.9586        181.86         70.27         36.37                  X 01-01-2007
00265       0.9923         60.99         23.63         12.20                  S 01-01-2007
00266       1.5607         95.93         37.80         19.19                  S 01-01-2007
00267       2.4606        151.25         60.50         30.25                  S 01-01-2007
00268       1.1882         73.04         14.61         14.61                  S 01-01-2007
00269       3.2154        197.64         75.60         39.53                  S 01-01-2007
00270       6.2505        384.21        141.32         76.84                  S 01-01-2007
00271       0.0000         35.46         16.80          7.09                    01-01-2004
00272       1.2908         79.34         31.64         15.87                  X 01-01-2007
00273       0.0000        125.10         61.02         25.02                    04-01-2001
00274       2.5544        157.01         62.80         31.40                  S 01-01-2007
00275       3.6915        226.91         69.09         45.38                  S 01-01-2007
00276       1.4294         87.86         34.97         17.57                  S 01-01-2007
00277       2.2176        136.31         54.52         27.26                  S 01-01-2007
00278       2.4159        148.50         59.40         29.70                  S 01-01-2007
00279       9.5061        584.32        150.03        116.86          0.00    S 01-01-2007
00280      20.8225       1279.92        353.85        255.98          0.00    S 01-01-2007
00281       0.0000        410.94        115.16         82.19                    01-01-2005
00282       1.5379         94.53         37.81         18.91                  S 01-01-2007
00283       4.0825        250.94        100.37         50.19                  S 01-01-2007
00284       6.1231        376.37        148.40         75.27                  S 01-01-2007
00285       0.0000        735.77        318.72        147.15                    01-01-2005
00286       0.0000        340.59        187.32         68.12                    01-01-2003
00287       0.0000        473.70        111.33         94.74                    01-01-2005
00288       1.1755         72.26         28.90         14.45                  S 01-01-2007
00289       0.0000         89.47         21.05         17.89                    01-01-2005
00290       0.0000        105.61         53.17         21.12                    01-01-2003
00291       0.0000        207.69        104.55         41.54                    01-01-2003
00292       0.0000        223.86        112.69         44.77                    01-01-2003
00293      51.9894       3195.68       1128.29        639.14                  T 01-01-2007
00294       0.0000        212.74        117.01         42.55                    01-01-2003
00295       0.0000          0.00          0.00          0.00                    01-01-2003
00296       2.6802        164.75         53.99         32.95                  S 01-01-2007
00297       3.6392        223.69         89.47         44.74          0.00    S 01-01-2007
00298       8.3906        515.75        206.30        103.15                  S 01-01-2007
00299       5.8839        361.67         72.33         72.33                  S 01-01-2007
00300       1.4826         91.13         18.23         18.23                  S 01-01-2007
00301       2.2295        137.04         27.41         27.41                  S 01-01-2007
00302       4.9138        302.04        105.94         60.41                  S 01-01-2007
00303       2.9430        180.90         66.95         36.18                  X 01-01-2007
00304       1.5735         96.72         38.68         19.34                  X 01-01-2007
00305       3.9723        244.17         91.38         48.83                  X 01-01-2007
00306       0.0000        800.55        320.21        160.11                    01-01-2006
00307      11.8963        731.24        292.49        146.25                  S 01-01-2007
00308      13.9166        855.43        171.09        171.09                  S 01-01-2007
00309       2.1012        129.16         25.83         25.83                  S 01-01-2007
00310      13.8081        848.76        325.27        169.75                  X 01-01-2007
00311       0.0000         66.31         31.66         13.26                    04-01-2001
00312       4.8569        298.54         59.71         59.71                  S 01-01-2007
00313      12.8473        789.70        157.94        157.94                  S 01-01-2007
00314       3.3461        205.68         60.88         41.14                  S 01-01-2007
00315     242.9363      14932.81       2986.56       2986.56                  T 01-01-2007 FR WEIGHT DIF
00320       5.5676        342.23         80.06         68.45                  S 01-01-2007
00321       1.3384         82.27         21.72         16.45                  S 01-01-2007
00322       1.1798         72.52         14.50         14.50                  S 01-01-2007
00323       1.7066        104.90         20.98         20.98                  S 01-01-2007
00324       2.1633        132.97         26.59         26.59                  S 01-01-2007
00325       1.0765         66.17         14.47         13.23                  S 01-01-2007
00330       7.0550        433.66         86.73         86.73                  S 01-01-2007
00332       3.0908        189.99         75.24         38.00                  S 01-01-2007
00333       4.8405        297.54        119.01         59.51                  S 01-01-2007
00335       4.5523        279.82        111.92         55.96                  S 01-01-2007
00336       5.6745        348.80        139.51         69.76                  S 01-01-2007
00337       8.1155        498.84        199.53         99.77                  S 01-01-2007
00338       0.0000        402.93        221.61         80.59                    01-01-2002
00339       7.2039        442.81         88.56         88.56                  S 01-01-2007
00340       0.6102         37.51          7.50          7.50                  X 01-01-2007
00341       0.0914          5.62          2.24          1.12                  X 01-01-2007
00342       0.0824          5.06          2.02          1.01                  X 01-01-2007
00343       0.5211         32.03         10.84          6.41                  X 01-01-2007
00344       0.7927         48.73         15.66          9.75                  X 01-01-2007
00345       0.2178         13.39          2.87          2.68                  X 01-01-2007
00346       0.3484         21.42          4.39          4.28                  X 01-01-2007
00347       0.7423         45.63         11.28          9.13                  X 01-01-2007
00348       0.8321         51.15         10.23         10.23                  X 01-01-2007
00349       0.0000         23.96          4.79          4.79                    04-01-2001
00350       0.3945         24.25          0.00          0.00                  S 01-01-2007
00352       0.0000          8.14          1.63          1.63                    01-01-2006
00353       0.0000         23.31          4.66          4.66                    01-01-2006
00354       0.0000          0.00          0.00          0.00                    01-01-2003
00355       0.0000         20.49          4.10          4.10                    01-01-2005
00356       0.0000         89.76         17.95         17.95                    01-01-2005
00357       0.0000         89.70         38.31         17.94                    08-01-2000
00358       0.0000        338.44        126.74         67.69                    08-01-2000
00359       0.0000         47.82          9.56          9.56                    01-01-2006
00360       1.4154         87.00         33.88         17.40                  X 01-01-2007
00361       3.8887        239.03         83.23         47.81                  X 01-01-2007
00362       0.5865         36.05          7.21          7.21                  X 01-01-2007
00363       0.8525         52.40         17.44         10.48                  X 01-01-2007
00364       0.4627         28.44          7.06          5.69                  X 01-01-2007
00365       1.2419         76.34         18.52         15.27                  X 01-01-2007
00366       1.8511        113.78         26.14         22.76                  X 01-01-2007
00367       0.6277         38.58         14.68          7.72                  X 01-01-2007
00368       0.9454         58.11         22.77         11.62                  X 01-01-2007
00369       2.7669        170.08         44.18         34.02                  X 01-01-2007
00370       1.0270         63.13         12.63         12.63                  X 01-01-2007
00371       0.0000         24.56          4.91          4.91                    01-01-2005
00372       0.5723         35.18         10.09          7.04                  X 01-01-2007
00373       1.7682        108.69         21.74         21.74                  X 01-01-2007
00374       1.1418         70.18         14.04         14.04                  X 01-01-2007
00375      58.0781       3569.94        713.99        713.99                  S 01-01-2007
00376       4.9832        306.31        119.77         61.26                  S 01-01-2007
00377       6.5012        399.62        158.84         79.92                  S 01-01-2007
00378       5.0975        313.33        125.33         62.67                  S 01-01-2007
00379       0.0000         23.48          4.70          4.70                  K 01-01-2007
00380       0.0000         11.70          2.34          2.34                    01-01-2005
00381       0.2688         16.52          3.30          3.30                  X 01-01-2007
00382       2.8460        174.94         69.97         34.99                  X 01-01-2007
00384      22.9475       1410.54        295.41        282.11                  T 01-01-2007
00385      79.2092       4868.83        973.77        973.77                  S 01-01-2007
00386     137.3897       8445.07       1689.01       1689.01                  S 01-01-2007 FR WEIGHT DIF
00387      34.0155       2090.86        655.55        418.17                  T 01-01-2007
00388      15.9758        982.00        289.72        196.40                  S 01-01-2007
00389       1.3754         84.54         33.81         16.91                  S 01-01-2007
00390       2.3432        144.03         57.61         28.81                  S 01-01-2007
00391       2.7146        166.86         66.18         33.37                  S 01-01-2007
00392       2.0057        123.29         49.31         24.66                  S 01-01-2007
00393       3.7562        230.89         82.04         46.18                  S 01-01-2007
00394       4.3774        269.07        102.61         53.81                  S 01-01-2007
00395       3.6526        224.52         89.73         44.90                  S 01-01-2007
00396       3.9174        240.79         95.02         48.16                  S 01-01-2007
00397       2.4204        148.78         49.58         29.76                  S 01-01-2007
00398       4.1265        253.65        100.06         50.73                  S 01-01-2007
00399       1.5054         92.53         35.80         18.51                  S 01-01-2007
00400       3.9073        240.17         93.22         48.03                  S 01-01-2007
00401       3.1802        195.48         78.19         39.10                  S 01-01-2007
00402       4.6418        285.32        114.12         57.06                  S 01-01-2007
00403       3.4923        214.66         83.35         42.93                  S 01-01-2007
00404       3.4209        210.28         84.11         42.06                  S 01-01-2007
00405       4.0378        248.20         98.77         49.64                  S 01-01-2007
00406       3.9934        245.47         98.18         49.09                  S 01-01-2007
00407       3.1779        195.34         78.13         39.07                  S 01-01-2007
00408       5.9245        364.17         72.83         72.83                  S 01-01-2007
00409       0.1227          7.54          2.20          1.51                  X 01-01-2007
00410       0.0000          8.31          1.66          1.66                    01-01-2004
00411       0.3848         23.65          4.73          4.73                  S 01-01-2007
00412       5.4731        336.42         67.28         67.28                  S 01-01-2007
00413       5.2957        325.52         65.10         65.10                  S 01-01-2007
00415      22.0099       1352.90        459.92        270.58                  T 01-01-2007
00416      32.5472       2000.61        400.12        400.12                  S 01-01-2007
00417       3.2393        199.11         39.82         39.82                  S 01-01-2007
00418     307.2828      18888.06       3777.61       3777.61                  T 01-01-2007 FR WEIGHT DIF
00421       1.6270        100.01         20.00         20.00                  X 01-01-2007
00422      25.7552       1583.12        448.81        316.62                  T 01-01-2007
00423      37.3604       2296.47        459.29        459.29                  T 01-01-2007
00425     107.1941       6589.01       1378.01       1317.80                  T 01-01-2007 FR WEIGHT DIF
00426       2.2777        140.01         28.00         28.00                  S 01-01-2007
00427      11.6575        716.56        143.31        143.31                  T 01-01-2007
00428      20.6375       1268.55        253.71        253.71                  T 01-01-2007
00429      43.1004       2649.30        529.86        529.86                  T 01-01-2007
00432       0.6072         37.32          7.46          7.46                  S 01-01-2007
00433       0.2557         15.72          5.93          3.14                  X 01-01-2007
00434      88.0728       5413.66       1082.73       1082.73                  T 01-01-2007
00436       0.1809         11.12          2.22          2.22                  S 01-01-2007
00437       0.3945         24.25          4.85          4.85                  S 01-01-2007
00438       0.7942         48.82          9.76          9.76                  S 01-01-2007
00439       1.5848         97.41         19.48         19.48                  S 01-01-2007
00440       1.8090        111.20         22.24         22.24                  S 01-01-2007
00441       2.4851        152.75         30.55         30.55                  S 01-01-2007
00442      22.3666       1374.83        274.97        274.97                  S 01-01-2007
00443       1.0409         63.98         25.59         12.80                  X 01-01-2007
00600       0.0000         52.37         10.47         10.47                    01-01-2006
00601       0.0000         60.25         12.05         12.05                    01-01-2006
00602       0.0000         87.67         17.53         17.53                    01-01-2006
00603       0.0000         80.49         16.29         16.10                    08-01-2000
00604       0.8242         50.66         10.13         10.13                  V 01-01-2007
00605       0.9840         60.48         12.10         12.10                  V 01-01-2007
00606       1.3646         83.88         16.78         16.78                  V 01-01-2007
00607       1.7096        105.09         21.02         21.02                  V 01-01-2007
00608       2.1794        133.96         26.79         26.79                  V 01-01-2007
00609       0.8136         50.01         12.70         10.00                  V 01-01-2007
00610       0.0000         73.79         18.71         14.76                    01-01-2006
00611       0.0000        129.18         34.26         25.84                    01-01-2006
00612       0.0000        224.78         51.89         44.96                    01-01-2006
00613       1.3497         82.96         21.06         16.59                  V 01-01-2007
00614       2.1150        130.00         34.50         26.00                  V 01-01-2007
00615       3.4163        209.99         48.49         42.00                  V 01-01-2007
00616       5.2915        325.26         75.11         65.05                  V 01-01-2007
00617       6.5894        405.04        111.59         81.01                  S 01-01-2007
00618       8.0455        494.54        197.81         98.91                  S 01-01-2007
00620       0.0000        477.73        131.61         95.55                    01-01-2006
00621       8.7846        539.97        107.99        107.99                  T 01-01-2007
00622      22.6665       1393.26        278.65        278.65                  T 01-01-2007
00623      28.5032       1752.03        350.41        350.41                  T 01-01-2007
00624       0.5145         31.63         12.65          6.33                  X 01-01-2007
00625      83.4609       5130.17       1026.03       1026.03                  T 01-01-2007
00648      51.2269       3148.82        629.76        629.76          0.00    T 01-01-2007
00649       0.0000       5998.24       1199.65       1199.65                    01-01-2003
00650       0.0000          0.00          0.00          0.00                    01-01-2003
00651      16.8462       1035.50        207.10        207.10          0.00    S 01-01-2007
00652      29.5416       1815.86        363.17        363.17          0.00    T 01-01-2007
00653      32.3818       1990.44        398.09        398.09          0.00    T 01-01-2007
