I R PInnovative Resources for Payors
	
[Federal Register: August 9, 2002 (Volume 67, Number 154)]
[Proposed Rules]               
[Page 52191-52240]
From the Federal Register Online via GPO Access [wais.access.gpo.gov]
[DOCID:fr09au02-38]                         
 
[[pp. 52191-52240]] Medicare Program; Changes to the Hospital Outpatient Prospective 
Payment System and Calendar Year 2003 Payment Rates; and Changes to 
Payment Suspension for Unfiled Cost Reports

[[Continued from page 52190]]

[[Page 52190]]


28305.....................  T                          Incise/graft midfoot bones.          0056         22.94     $1,193.09       $405.81       $238.62
28306.....................  T                          Incision of metatarsal.....          0056         22.94     $1,193.09       $405.81       $238.62
28307.....................  T                          Incision of metatarsal.....          0056         22.94     $1,193.09       $405.81       $238.62
28308.....................  T                          Incision of metatarsal.....          0056         22.94     $1,193.09       $405.81       $238.62
28309.....................  T                          Incision of metatarsals....          0056         22.94     $1,193.09       $405.81       $238.62
28310.....................  T                          Revision of big toe........          0055         18.28       $950.72       $355.34       $190.14
28312.....................  T                          Revision of toe............          0055         18.28       $950.72       $355.34       $190.14
28313.....................  T                          Repair deformity of toe....          0055         18.28       $950.72       $355.34       $190.14
28315.....................  T                          Removal of sesamoid bone...          0055         18.28       $950.72       $355.34       $190.14
28320.....................  T                          Repair of foot bones.......          0056         22.94     $1,193.09       $405.81       $238.62
28322.....................  T                          Repair of metatarsals......          0056         22.94     $1,193.09       $405.81       $238.62
28340.....................  T                          Resect enlarged toe tissue.          0055         18.28       $950.72       $355.34       $190.14
28341.....................  T                          Resect enlarged toe........          0055         18.28       $950.72       $355.34       $190.14
28344.....................  T                          Repair extra toe(s)........          0056         22.94     $1,193.09       $405.81       $238.62
28345.....................  T                          Repair webbed toe(s).......          0056         22.94     $1,193.09       $405.81       $238.62
28360.....................  T                          Reconstruct cleft foot.....          0056         22.94     $1,193.09       $405.81       $238.62
28400.....................  T                          Treatment of heel fracture.          0043          1.68        $87.38  ............        $17.48
28405.....................  T                          Treatment of heel fracture.          0043          1.68        $87.38  ............        $17.48
28406.....................  T                          Treatment of heel fracture.          0046         29.03     $1,509.82       $535.76       $301.96
28415.....................  T                          Treat heel fracture........          0046         29.03     $1,509.82       $535.76       $301.96
28420.....................  T                          Treat/graft heel fracture..          0046         29.03     $1,509.82       $535.76       $301.96
28430.....................  T                          Treatment of ankle fracture          0043          1.68        $87.38  ............        $17.48
28435.....................  T                          Treatment of ankle fracture          0043          1.68        $87.38  ............        $17.48
28436.....................  T                          Treatment of ankle fracture          0046         29.03     $1,509.82       $535.76       $301.96
28445.....................  T                          Treat ankle fracture.......          0046         29.03     $1,509.82       $535.76       $301.96
28450.....................  T                          Treat midfoot fracture,              0043          1.68        $87.38  ............        $17.48
                                                        each.
28455.....................  T                          Treat midfoot fracture,              0043          1.68        $87.38  ............        $17.48
                                                        each.
28456.....................  T                          Treat midfoot fracture.....          0046         29.03     $1,509.82       $535.76       $301.96
28465.....................  T                          Treat midfoot fracture,              0046         29.03     $1,509.82       $535.76       $301.96
                                                        each.
28470.....................  T                          Treat metatarsal fracture..          0043          1.68        $87.38  ............        $17.48
28475.....................  T                          Treat metatarsal fracture..          0043          1.68        $87.38  ............        $17.48
28476.....................  T                          Treat metatarsal fracture..          0046         29.03     $1,509.82       $535.76       $301.96
28485.....................  T                          Treat metatarsal fracture..          0046         29.03     $1,509.82       $535.76       $301.96
28490.....................  T                          Treat big toe fracture.....          0043          1.68        $87.38  ............        $17.48
28495.....................  T                          Treat big toe fracture.....          0043          1.68        $87.38  ............        $17.48
28496.....................  T                          Treat big toe fracture.....          0046         29.03     $1,509.82       $535.76       $301.96
28505.....................  T                          Treat big toe fracture.....          0046         29.03     $1,509.82       $535.76       $301.96
28510.....................  T                          Treatment of toe fracture..          0043          1.68        $87.38  ............        $17.48
28515.....................  T                          Treatment of toe fracture..          0043          1.68        $87.38  ............        $17.48
28525.....................  T                          Treat toe fracture.........          0046         29.03     $1,509.82       $535.76       $301.96
28530.....................  T                          Treat sesamoid bone                  0043          1.68        $87.38  ............        $17.48
                                                        fracture.
28531.....................  T                          Treat sesamoid bone                  0046         29.03     $1,509.82       $535.76       $301.96
                                                        fracture.
28540.....................  T                          Treat foot dislocation.....          0043          1.68        $87.38  ............        $17.48
28545.....................  T                          Treat foot dislocation.....          0045         13.47       $700.56       $280.22       $140.11
28546.....................  T                          Treat foot dislocation.....          0046         29.03     $1,509.82       $535.76       $301.96
28555.....................  T                          Repair foot dislocation....          0046         29.03     $1,509.82       $535.76       $301.96
28570.....................  T                          Treat foot dislocation.....          0043          1.68        $87.38  ............        $17.48
28575.....................  T                          Treat foot dislocation.....          0043          1.68        $87.38  ............        $17.48
28576.....................  T                          Treat foot dislocation.....          0046         29.03     $1,509.82       $535.76       $301.96
28585.....................  T                          Repair foot dislocation....          0046         29.03     $1,509.82       $535.76       $301.96
28600.....................  T                          Treat foot dislocation.....          0043          1.68        $87.38  ............        $17.48
28605.....................  T                          Treat foot dislocation.....          0043          1.68        $87.38  ............        $17.48
28606.....................  T                          Treat foot dislocation.....          0046         29.03     $1,509.82       $535.76       $301.96
28615.....................  T                          Repair foot dislocation....          0046         29.03     $1,509.82       $535.76       $301.96
28630.....................  T                          Treat toe dislocation......          0043          1.68        $87.38  ............        $17.48
28635.....................  T                          Treat toe dislocation......          0045         13.47       $700.56       $280.22       $140.11
28636.....................  T                          Treat toe dislocation......          0046         29.03     $1,509.82       $535.76       $301.96
28645.....................  T                          Repair toe dislocation.....          0046         29.03     $1,509.82       $535.76       $301.96
28660.....................  T                          Treat toe dislocation......          0043          1.68        $87.38  ............        $17.48
28665.....................  T                          Treat toe dislocation......          0045         13.47       $700.56       $280.22       $140.11
28666.....................  T                          Treat toe dislocation......          0046         29.03     $1,509.82       $535.76       $301.96
28675.....................  T                          Repair of toe dislocation..          0046         29.03     $1,509.82       $535.76       $301.96
28705.....................  T                          Fusion of foot bones.......          0056         22.94     $1,193.09       $405.81       $238.62
28715.....................  T                          Fusion of foot bones.......          0056         22.94     $1,193.09       $405.81       $238.62
28725.....................  T                          Fusion of foot bones.......          0056         22.94     $1,193.09       $405.81       $238.62
28730.....................  T                          Fusion of foot bones.......          0056         22.94     $1,193.09       $405.81       $238.62

[[Page 52191]]


28735.....................  T                          Fusion of foot bones.......          0056         22.94     $1,193.09       $405.81       $238.62
28737.....................  T                          Revision of foot bones.....          0055         18.28       $950.72       $355.34       $190.14
28740.....................  T                          Fusion of foot bones.......          0056         22.94     $1,193.09       $405.81       $238.62
28750.....................  T                          Fusion of big toe joint....          0055         18.28       $950.72       $355.34       $190.14
28755.....................  T                          Fusion of big toe joint....          0055         18.28       $950.72       $355.34       $190.14
28760.....................  T                          Fusion of big toe joint....          0056         22.94     $1,193.09       $405.81       $238.62
28800.....................  C                          Amputation of midfoot......  ............  ............  ............  ............  ............
28805.....................  C                          Amputation thru metatarsal.  ............  ............  ............  ............  ............
28810.....................  T                          Amputation toe & metatarsal          0055         18.28       $950.72       $355.34       $190.14
28820.....................  T                          Amputation of toe..........          0055         18.28       $950.72       $355.34       $190.14
28825.....................  T                          Partial amputation of toe..          0055         18.28       $950.72       $355.34       $190.14
28899.....................  T                          Foot/toes surgery procedure          0043          1.68        $87.38  ............        $17.48
29000.....................  S                          Application of body cast...          0058          1.09        $56.69        $14.74        $11.34
29010.....................  S                          Application of body cast...          0058          1.09        $56.69        $14.74        $11.34
29015.....................  S                          Application of body cast...          0058          1.09        $56.69        $14.74        $11.34
29020.....................  S                          Application of body cast...          0058          1.09        $56.69        $14.74        $11.34
29025.....................  S                          Application of body cast...          0058          1.09        $56.69        $14.74        $11.34
29035.....................  S                          Application of body cast...          0058          1.09        $56.69        $14.74        $11.34
29040.....................  S                          Application of body cast...          0058          1.09        $56.69        $14.74        $11.34
29044.....................  S                          Application of body cast...          0058          1.09        $56.69        $14.74        $11.34
29046.....................  S                          Application of body cast...          0058          1.09        $56.69        $14.74        $11.34
29049.....................  S                          Application of figure eight          0058          1.09        $56.69        $14.74        $11.34
29055.....................  S                          Application of shoulder              0058          1.09        $56.69        $14.74        $11.34
                                                        cast.
29058.....................  S                          Application of shoulder              0058          1.09        $56.69        $14.74        $11.34
                                                        cast.
29065.....................  S                          Application of long arm              0058          1.09        $56.69        $14.74        $11.34
                                                        cast.
29075.....................  S                          Application of forearm cast          0058          1.09        $56.69        $14.74        $11.34
29085.....................  S                          Apply hand/wrist cast......          0058          1.09        $56.69        $14.74        $11.34
29086.....................  S                          Apply finger cast..........          0058          1.09        $56.69        $14.74        $11.34
29105.....................  S                          Apply long arm splint......          0058          1.09        $56.69        $14.74        $11.34
29125.....................  S                          Apply forearm splint.......          0058          1.09        $56.69        $14.74        $11.34
29126.....................  S                          Apply forearm splint.......          0058          1.09        $56.69        $14.74        $11.34
29130.....................  S                          Application of finger                0058          1.09        $56.69        $14.74        $11.34
                                                        splint.
29131.....................  S                          Application of finger                0058          1.09        $56.69        $14.74        $11.34
                                                        splint.
29200.....................  S                          Strapping of chest.........          0058          1.09        $56.69        $14.74        $11.34
29220.....................  S                          Strapping of low back......          0058          1.09        $56.69        $14.74        $11.34
29240.....................  S                          Strapping of shoulder......          0058          1.09        $56.69        $14.74        $11.34
29260.....................  S                          Strapping of elbow or wrist          0058          1.09        $56.69        $14.74        $11.34
29280.....................  S                          Strapping of hand or finger          0058          1.09        $56.69        $14.74        $11.34
29305.....................  S                          Application of hip cast....          0058          1.09        $56.69        $14.74        $11.34
29325.....................  S                          Application of hip casts...          0058          1.09        $56.69        $14.74        $11.34
29345.....................  S                          Application of long leg              0058          1.09        $56.69        $14.74        $11.34
                                                        cast.
29355.....................  S                          Application of long leg              0058          1.09        $56.69        $14.74        $11.34
                                                        cast.
29358.....................  S                          Apply long leg cast brace..          0058          1.09        $56.69        $14.74        $11.34
29365.....................  S                          Application of long leg              0058          1.09        $56.69        $14.74        $11.34
                                                        cast.
29405.....................  S                          Apply short leg cast.......          0058          1.09        $56.69        $14.74        $11.34
29425.....................  S                          Apply short leg cast.......          0058          1.09        $56.69        $14.74        $11.34
29435.....................  S                          Apply short leg cast.......          0058          1.09        $56.69        $14.74        $11.34
29440.....................  S                          Addition of walker to cast.          0058          1.09        $56.69        $14.74        $11.34
29445.....................  S                          Apply rigid leg cast.......          0058          1.09        $56.69        $14.74        $11.34
29450.....................  S                          Application of leg cast....          0058          1.09        $56.69        $14.74        $11.34
29505.....................  S                          Application, long leg                0058          1.09        $56.69        $14.74        $11.34
                                                        splint.
29515.....................  S                          Application lower leg                0058          1.09        $56.69        $14.74        $11.34
                                                        splint.
29520.....................  S                          Strapping of hip...........          0058          1.09        $56.69        $14.74        $11.34
29530.....................  S                          Strapping of knee..........          0058          1.09        $56.69        $14.74        $11.34
29540.....................  S                          Strapping of ankle.........          0058          1.09        $56.69        $14.74        $11.34
29550.....................  S                          Strapping of toes..........          0058          1.09        $56.69        $14.74        $11.34
29580.....................  S                          Application of paste boot..          0058          1.09        $56.69        $14.74        $11.34
29590.....................  S                          Application of foot splint.          0058          1.09        $56.69        $14.74        $11.34
29700.....................  S                          Removal/revision of cast...          0058          1.09        $56.69        $14.74        $11.34
29705.....................  S                          Removal/revision of cast...          0058          1.09        $56.69        $14.74        $11.34
29710.....................  S                          Removal/revision of cast...          0058          1.09        $56.69        $14.74        $11.34
29715.....................  S                          Removal/revision of cast...          0058          1.09        $56.69        $14.74        $11.34
29720.....................  S                          Repair of body cast........          0058          1.09        $56.69        $14.74        $11.34
29730.....................  S                          Windowing of cast..........          0058          1.09        $56.69        $14.74        $11.34
29740.....................  S                          Wedging of cast............          0058          1.09        $56.69        $14.74        $11.34
29750.....................  S                          Wedging of clubfoot cast...          0058          1.09        $56.69        $14.74        $11.34

[[Page 52192]]


29799.....................  S                          Casting/strapping procedure          0058          1.09        $56.69        $14.74        $11.34
29800.....................  T                          Jaw arthroscopy/surgery....          0041         27.58     $1,434.41       $580.06       $286.88
29804.....................  T                          Jaw arthroscopy/surgery....          0041         27.58     $1,434.41       $580.06       $286.88
29805.....................  T                          Shoulder arthroscopy, dx...          0041         27.58     $1,434.41       $580.06       $286.88
29806.....................  T                          Shoulder arthroscopy/                0041         27.58     $1,434.41       $580.06       $286.88
                                                        surgery.
29807.....................  T                          Shoulder arthroscopy/                0041         27.58     $1,434.41       $580.06       $286.88
                                                        surgery.
29819.....................  T                          Shoulder arthroscopy/                0041         27.58     $1,434.41       $580.06       $286.88
                                                        surgery.
29820.....................  T                          Shoulder arthroscopy/                0041         27.58     $1,434.41       $580.06       $286.88
                                                        surgery.
29821.....................  T                          Shoulder arthroscopy/                0041         27.58     $1,434.41       $580.06       $286.88
                                                        surgery.
29822.....................  T                          Shoulder arthroscopy/                0041         27.58     $1,434.41       $580.06       $286.88
                                                        surgery.
29823.....................  T                          Shoulder arthroscopy/                0041         27.58     $1,434.41       $580.06       $286.88
                                                        surgery.
29824.....................  T                          Shoulder arthroscopy/                0041         27.58     $1,434.41       $580.06       $286.88
                                                        surgery.
29825.....................  T                          Shoulder arthroscopy/                0041         27.58     $1,434.41       $580.06       $286.88
                                                        surgery.
29826.....................  T                          Shoulder arthroscopy/                0042         43.24     $2,248.87       $804.74       $449.77
                                                        surgery.
29830.....................  T                          Elbow arthroscopy..........          0041         27.58     $1,434.41       $580.06       $286.88
29834.....................  T                          Elbow arthroscopy/surgery..          0041         27.58     $1,434.41       $580.06       $286.88
29835.....................  T                          Elbow arthroscopy/surgery..          0042         43.24     $2,248.87       $804.74       $449.77
29836.....................  T                          Elbow arthroscopy/surgery..          0042         43.24     $2,248.87       $804.74       $449.77
29837.....................  T                          Elbow arthroscopy/surgery..          0041         27.58     $1,434.41       $580.06       $286.88
29838.....................  T                          Elbow arthroscopy/surgery..          0041         27.58     $1,434.41       $580.06       $286.88
29840.....................  T                          Wrist arthroscopy..........          0041         27.58     $1,434.41       $580.06       $286.88
29843.....................  T                          Wrist arthroscopy/surgery..          0041         27.58     $1,434.41       $580.06       $286.88
29844.....................  T                          Wrist arthroscopy/surgery..          0041         27.58     $1,434.41       $580.06       $286.88
29845.....................  T                          Wrist arthroscopy/surgery..          0041         27.58     $1,434.41       $580.06       $286.88
29846.....................  T                          Wrist arthroscopy/surgery..          0041         27.58     $1,434.41       $580.06       $286.88
29847.....................  T                          Wrist arthroscopy/surgery..          0041         27.58     $1,434.41       $580.06       $286.88
29848.....................  T                          Wrist endoscopy/surgery....          0041         27.58     $1,434.41       $580.06       $286.88
29850.....................  T                          Knee arthroscopy/surgery...          0041         27.58     $1,434.41       $580.06       $286.88
29851.....................  T                          Knee arthroscopy/surgery...          0041         27.58     $1,434.41       $580.06       $286.88
29855.....................  T                          Tibial arthroscopy/surgery.          0042         43.24     $2,248.87       $804.74       $449.77
29856.....................  T                          Tibial arthroscopy/surgery.          0041         27.58     $1,434.41       $580.06       $286.88
29860.....................  T                          Hip arthroscopy, dx........          0041         27.58     $1,434.41       $580.06       $286.88
29861.....................  T                          Hip arthroscopy/surgery....          0041         27.58     $1,434.41       $580.06       $286.88
29862.....................  T                          Hip arthroscopy/surgery....          0042         43.24     $2,248.87       $804.74       $449.77
29863.....................  T                          Hip arthroscopy/surgery....          0042         43.24     $2,248.87       $804.74       $449.77
29870.....................  T                          Knee arthroscopy, dx.......          0041         27.58     $1,434.41       $580.06       $286.88
29871.....................  T                          Knee arthroscopy/drainage..          0041         27.58     $1,434.41       $580.06       $286.88
29874.....................  T                          Knee arthroscopy/surgery...          0041         27.58     $1,434.41       $580.06       $286.88
29875.....................  T                          Knee arthroscopy/surgery...          0041         27.58     $1,434.41       $580.06       $286.88
29876.....................  T                          Knee arthroscopy/surgery...          0041         27.58     $1,434.41       $580.06       $286.88
29877.....................  T                          Knee arthroscopy/surgery...          0041         27.58     $1,434.41       $580.06       $286.88
29879.....................  T                          Knee arthroscopy/surgery...          0041         27.58     $1,434.41       $580.06       $286.88
29880.....................  T                          Knee arthroscopy/surgery...          0041         27.58     $1,434.41       $580.06       $286.88
29881.....................  T                          Knee arthroscopy/surgery...          0041         27.58     $1,434.41       $580.06       $286.88
29882.....................  T                          Knee arthroscopy/surgery...          0041         27.58     $1,434.41       $580.06       $286.88
29883.....................  T                          Knee arthroscopy/surgery...          0041         27.58     $1,434.41       $580.06       $286.88
29884.....................  T                          Knee arthroscopy/surgery...          0041         27.58     $1,434.41       $580.06       $286.88
29885.....................  T                          Knee arthroscopy/surgery...          0041         27.58     $1,434.41       $580.06       $286.88
29886.....................  T                          Knee arthroscopy/surgery...          0041         27.58     $1,434.41       $580.06       $286.88
29887.....................  T                          Knee arthroscopy/surgery...          0041         27.58     $1,434.41       $580.06       $286.88
29888.....................  T                          Knee arthroscopy/surgery...          0042         43.24     $2,248.87       $804.74       $449.77
29889.....................  T                          Knee arthroscopy/surgery...          0042         43.24     $2,248.87       $804.74       $449.77
29891.....................  T                          Ankle arthroscopy/surgery..          0041         27.58     $1,434.41       $580.06       $286.88
29892.....................  T                          Ankle arthroscopy/surgery..          0041         27.58     $1,434.41       $580.06       $286.88
29893.....................  T                          Scope, plantar fasciotomy..          0055         18.28       $950.72       $355.34       $190.14
29894.....................  T                          Ankle arthroscopy/surgery..          0041         27.58     $1,434.41       $580.06       $286.88
29895.....................  T                          Ankle arthroscopy/surgery..          0041         27.58     $1,434.41       $580.06       $286.88
29897.....................  T                          Ankle arthroscopy/surgery..          0041         27.58     $1,434.41       $580.06       $286.88
29898.....................  T                          Ankle arthroscopy/surgery..          0041         27.58     $1,434.41       $580.06       $286.88
29900.....................  T                          Mcp joint arthroscopy, dx..          0053         14.76       $767.65       $253.49       $153.53
29901.....................  T                          Mcp joint arthroscopy, surg          0053         14.76       $767.65       $253.49       $153.53
29902.....................  T                          Mcp joint arthroscopy, surg          0053         14.76       $767.65       $253.49       $153.53
29999.....................  T                          Arthroscopy of joint.......          0041         27.58     $1,434.41       $580.06       $286.88
30000.....................  T                          Drainage of nose lesion....          0251          1.92        $99.86  ............        $19.97
30020.....................  T                          Drainage of nose lesion....          0251          1.92        $99.86  ............        $19.97
30100.....................  T                          Intranasal biopsy..........          0252          6.27       $326.10       $114.24        $65.22

[[Page 52193]]


30110.....................  T                          Removal of nose polyp(s)...          0253         14.79       $769.21       $284.61       $153.84
30115.....................  T                          Removal of nose polyp(s)...          0253         14.79       $769.21       $284.61       $153.84
30117.....................  T                          Removal of intranasal                0253         14.79       $769.21       $284.61       $153.84
                                                        lesion.
30118.....................  T                          Removal of intranasal                0254         21.89     $1,138.48       $352.93       $227.70
                                                        lesion.
30120.....................  T                          Revision of nose...........          0253         14.79       $769.21       $284.61       $153.84
30124.....................  T                          Removal of nose lesion.....          0252          6.27       $326.10       $114.24        $65.22
30125.....................  T                          Removal of nose lesion.....          0256         35.51     $1,846.84  ............       $369.37
30130.....................  T                          Removal of turbinate bones.          0253         14.79       $769.21       $284.61       $153.84
30140.....................  T                          Removal of turbinate bones.          0254         21.89     $1,138.48       $352.93       $227.70
30150.....................  T                          Partial removal of nose....          0256         35.51     $1,846.84  ............       $369.37
30160.....................  T                          Removal of nose............          0256         35.51     $1,846.84  ............       $369.37
30200.....................  T                          Injection treatment of nose          0253         14.79       $769.21       $284.61       $153.84
30210.....................  T                          Nasal sinus therapy........          0252          6.27       $326.10       $114.24        $65.22
30220.....................  T                          Insert nasal septal button.          0252          6.27       $326.10       $114.24        $65.22
30300.....................  X                          Remove nasal foreign body..          0340          0.66        $34.33  ............         $6.87
30310.....................  T                          Remove nasal foreign body..          0253         14.79       $769.21       $284.61       $153.84
30320.....................  T                          Remove nasal foreign body..          0253         14.79       $769.21       $284.61       $153.84
30400.....................  T                          Reconstruction of nose.....          0256         35.51     $1,846.84  ............       $369.37
30410.....................  T                          Reconstruction of nose.....          0256         35.51     $1,846.84  ............       $369.37
30420.....................  T                          Reconstruction of nose.....          0256         35.51     $1,846.84  ............       $369.37
30430.....................  T                          Revision of nose...........          0254         21.89     $1,138.48       $352.93       $227.70
30435.....................  T                          Revision of nose...........          0256         35.51     $1,846.84  ............       $369.37
30450.....................  T                          Revision of nose...........          0256         35.51     $1,846.84  ............       $369.37
30460.....................  T                          Revision of nose...........          0256         35.51     $1,846.84  ............       $369.37
30462.....................  T                          Revision of nose...........          0256         35.51     $1,846.84  ............       $369.37
30465.....................  T                          Repair nasal stenosis......          0256         35.51     $1,846.84  ............       $369.37
30520.....................  T                          Repair of nasal septum.....          0254         21.89     $1,138.48       $352.93       $227.70
30540.....................  T                          Repair nasal defect........          0256         35.51     $1,846.84  ............       $369.37
30545.....................  T                          Repair nasal defect........          0256         35.51     $1,846.84  ............       $369.37
30560.....................  T                          Release of nasal adhesions.          0251          1.92        $99.86  ............        $19.97
30580.....................  T                          Repair upper jaw fistula...          0256         35.51     $1,846.84  ............       $369.37
30600.....................  T                          Repair mouth/nose fistula..          0256         35.51     $1,846.84  ............       $369.37
30620.....................  T                          Intranasal reconstruction..          0256         35.51     $1,846.84  ............       $369.37
30630.....................  T                          Repair nasal septum defect.          0254         21.89     $1,138.48       $352.93       $227.70
30801.....................  T                          Cauterization, inner nose..          0252          6.27       $326.10       $114.24        $65.22
30802.....................  T                          Cauterization, inner nose..          0253         14.79       $769.21       $284.61       $153.84
30901.....................  T                          Control of nosebleed.......          0250          1.68        $87.38        $30.58        $17.48
30903.....................  T                          Control of nosebleed.......          0250          1.68        $87.38        $30.58        $17.48
30905.....................  T                          Control of nosebleed.......          0250          1.68        $87.38        $30.58        $17.48
30906.....................  T                          Repeat control of nosebleed          0250          1.68        $87.38        $30.58        $17.48
30915.....................  T                          Ligation, nasal sinus                0091         27.03     $1,405.80       $348.23       $281.16
                                                        artery.
30920.....................  T                          Ligation, upper jaw artery.          0092         24.97     $1,298.66       $505.37       $259.73
30930.....................  T                          Therapy, fracture of nose..          0253         14.79       $769.21       $284.61       $153.84
30999.....................  T                          Nasal surgery procedure....          0251          1.92        $99.86  ............        $19.97
31000.....................  T                          Irrigation, maxillary sinus          0251          1.92        $99.86  ............        $19.97
31002.....................  T                          Irrigation, sphenoid sinus.          0252          6.27       $326.10       $114.24        $65.22
31020.....................  T                          Exploration, maxillary               0254         21.89     $1,138.48       $352.93       $227.70
                                                        sinus.
31030.....................  T                          Exploration, maxillary               0256         35.51     $1,846.84  ............       $369.37
                                                        sinus.
31032.....................  T                          Explore sinus,remove polyps          0256         35.51     $1,846.84  ............       $369.37
31040.....................  T                          Exploration behind upper             0254         21.89     $1,138.48       $352.93       $227.70
                                                        jaw.
31050.....................  T                          Exploration, sphenoid sinus          0256         35.51     $1,846.84  ............       $369.37

31051.....................  T                          Sphenoid sinus surgery.....          0256         35.51     $1,846.84  ............       $369.37
31070.....................  T                          Exploration of frontal               0254         21.89     $1,138.48       $352.93       $227.70
                                                        sinus.
31075.....................  T                          Exploration of frontal               0256         35.51     $1,846.84  ............       $369.37
                                                        sinus.
31080.....................  T                          Removal of frontal sinus...          0256         35.51     $1,846.84  ............       $369.37
31081.....................  T                          Removal of frontal sinus...          0256         35.51     $1,846.84  ............       $369.37
31084.....................  T                          Removal of frontal sinus...          0256         35.51     $1,846.84  ............       $369.37
31085.....................  T                          Removal of frontal sinus...          0256         35.51     $1,846.84  ............       $369.37
31086.....................  T                          Removal of frontal sinus...          0256         35.51     $1,846.84  ............       $369.37
31087.....................  T                          Removal of frontal sinus...          0256         35.51     $1,846.84  ............       $369.37
31090.....................  T                          Exploration of sinuses.....          0256         35.51     $1,846.84  ............       $369.37
31200.....................  T                          Removal of ethmoid sinus...          0256         35.51     $1,846.84  ............       $369.37
31201.....................  T                          Removal of ethmoid sinus...          0256         35.51     $1,846.84  ............       $369.37
31205.....................  T                          Removal of ethmoid sinus...          0256         35.51     $1,846.84  ............       $369.37
31225.....................  C                          Removal of upper jaw.......  ............  ............  ............  ............  ............
31230.....................  C                          Removal of upper jaw.......  ............  ............  ............  ............  ............

[[Page 52194]]


31231.....................  T                          Nasal endoscopy, dx........          0071          1.01        $52.53        $14.18        $10.51
31233.....................  T                          Nasal/sinus endoscopy, dx..          0072          1.66        $86.33        $37.99        $17.27
31235.....................  T                          Nasal/sinus endoscopy, dx..          0074         12.84       $667.80       $295.70       $133.56
31237.....................  T                          Nasal/sinus endoscopy, surg          0075         20.41     $1,061.50       $445.92       $212.30
31238.....................  T                          Nasal/sinus endoscopy, surg          0074         12.84       $667.80       $295.70       $133.56
31239.....................  T                          Nasal/sinus endoscopy, surg          0075         20.41     $1,061.50       $445.92       $212.30
31240.....................  T                          Nasal/sinus endoscopy, surg          0074         12.84       $667.80       $295.70       $133.56
31254.....................  T                          Revision of ethmoid sinus..          0075         20.41     $1,061.50       $445.92       $212.30
31255.....................  T                          Removal of ethmoid sinus...          0075         20.41     $1,061.50       $445.92       $212.30
31256.....................  T                          Exploration maxillary sinus          0075         20.41     $1,061.50       $445.92       $212.30
31267.....................  T                          Endoscopy, maxillary sinus.          0075         20.41     $1,061.50       $445.92       $212.30
31276.....................  T                          Sinus endoscopy, surgical..          0075         20.41     $1,061.50       $445.92       $212.30
31287.....................  T                          Nasal/sinus endoscopy, surg          0075         20.41     $1,061.50       $445.92       $212.30
31288.....................  T                          Nasal/sinus endoscopy, surg          0075         20.41     $1,061.50       $445.92       $212.30
31290.....................  C                          Nasal/sinus endoscopy, surg  ............  ............  ............  ............  ............
31291.....................  C                          Nasal/sinus endoscopy, surg  ............  ............  ............  ............  ............
31292.....................  C                          Nasal/sinus endoscopy, surg  ............  ............  ............  ............  ............
31293.....................  C                          Nasal/sinus endoscopy, surg  ............  ............  ............  ............  ............
31294.....................  C                          Nasal/sinus endoscopy, surg  ............  ............  ............  ............  ............
31299.....................  T                          Sinus surgery procedure....          0252          6.27       $326.10       $114.24        $65.22
31300.....................  T                          Removal of larynx lesion...          0256         35.51     $1,846.84  ............       $369.37
31320.....................  T                          Diagnostic incision, larynx          0256         35.51     $1,846.84  ............       $369.37
31360.....................  C                          Removal of larynx..........  ............  ............  ............  ............  ............
31365.....................  C                          Removal of larynx..........  ............  ............  ............  ............  ............
31367.....................  C                          Partial removal of larynx..  ............  ............  ............  ............  ............
31368.....................  C                          Partial removal of larynx..  ............  ............  ............  ............  ............
31370.....................  C                          Partial removal of larynx..  ............  ............  ............  ............  ............
31375.....................  C                          Partial removal of larynx..  ............  ............  ............  ............  ............
31380.....................  C                          Partial removal of larynx..  ............  ............  ............  ............  ............
31382.....................  C                          Partial removal of larynx..  ............  ............  ............  ............  ............
31390.....................  C                          Removal of larynx & pharynx  ............  ............  ............  ............  ............
31395.....................  C                          Reconstruct larynx &         ............  ............  ............  ............  ............
                                                        pharynx.
31400.....................  T                          Revision of larynx.........          0256         35.51     $1,846.84  ............       $369.37
31420.....................  T                          Removal of epiglottis......          0256         35.51     $1,846.84  ............       $369.37
31500.....................  S                          Insert emergency airway....          0094          2.68       $139.38        $47.39        $27.88
31502.....................  T                          Change of windpipe airway..          0121          2.17       $112.86        $45.14        $22.57
31505.....................  T                          Diagnostic laryngoscopy....          0072          1.66        $86.33        $37.99        $17.27
31510.....................  T                          Laryngoscopy with biopsy...          0074         12.84       $667.80       $295.70       $133.56
31511.....................  T                          Remove foreign body, larynx          0072          1.66        $86.33        $37.99        $17.27
31512.....................  T                          Removal of larynx lesion...          0074         12.84       $667.80       $295.70       $133.56
31513.....................  T                          Injection into vocal cord..          0072          1.66        $86.33        $37.99        $17.27
31515.....................  T                          Laryngoscopy for aspiration          0074         12.84       $667.80       $295.70       $133.56
31520.....................  T                          Diagnostic laryngoscopy....          0072          1.66        $86.33        $37.99        $17.27
31525.....................  T                          Diagnostic laryngoscopy....          0074         12.84       $667.80       $295.70       $133.56
