I R PInnovative Resources for Payors
	
[Federal Register: August 1, 2002 (Volume 67, Number 148)]
[Rules and Regulations]               
[Page 50131-50180]
From the Federal Register Online via GPO Access [wais.access.gpo.gov]
[DOCID:fr01au02-16]                         
 
[[pp. 50131-50180]] Medicare Program; Changes to the Hospital Inpatient Prospective 
Payment Systems and Fiscal Year 2003 Rates

[[Continued from page 50130]]

[[Page 50131]]



------------------------------------------------------------------------
                                                               Special
                                                              exceptions
                                                 Number of       as a
                                                 hospitals   fraction of
                  Cost report                     eligible     capital
                                                for special  payments to
                                                 exceptions      all
                                                              hospitals
------------------------------------------------------------------------
PPS IX........................................           --           --
PPS X.........................................           --           --
PPS XI........................................            2           --
PPS XII.......................................            5       0.0001
PPS XIII......................................            7       0.0001
PPS XIV.......................................           14       0.0002
PPS XV........................................           18       0.0009
PPS XVI.......................................           27       0.0018
PPS XVII......................................          N/A          N/A
------------------------------------------------------------------------

    We note that hospitals still have two more cost reporting 
periods (PPS XVII and PPS XVIII) to complete their projects in order 
to be eligible for special exceptions, and, therefore, we estimate 
that about 20 additional hospitals could qualify for special 
exceptions. Thus, we project that special exception payments as a 
fraction of capital payments to all hospitals to be approximately 
0.0030.
    Because special exceptions are budget neutral, in the May 9, 
2002 proposed rule (67 FR 31516), we proposed to offset the Federal 
capital rate by 0.40 percent for special exceptions for FY 2003. 
Therefore, we proposed the exceptions adjustment factor for special 
exception payments to equal 0.9960 (1-0.0040) to account for special 
exception payments in FY 2003. For this final rule, based on updated 
data, we are offsetting the Federal capital rate by a factor of 
0.9970 (1-0.0030) to account for special exceptions payments in FY 
2003.
    For FY 2002, we estimated that total (regular and special) 
exceptions payments would equal 0.71 percent of aggregate payments 
based on the Federal rate. Therefore, we applied an exceptions 
reduction factor of 0.9929 (1-0.0071) in determining the Federal 
rate. As we stated, we estimate that exceptions payments for FY 2003 
will equal 0.30 percent of aggregate payments based on the Federal 
rate. Therefore, we are applying an exceptions payment reduction 
factor of 0.9970 (1-0.0030) to the Federal rate for FY 2003. The 
exceptions adjustment factor for FY 2003 is 0.41 percent higher than 
the factor for FY 2002 published in the August 1, 2001 final rule. 
This increase is primarily due to the expiration of the regular 
exceptions provision and the narrowly defined nature of the special 
exceptions policy.
    The exceptions reduction factors are not built permanently into 
the rates; that is, the factors are not applied cumulatively in 
determining the Federal rate. Therefore, the net change in the 
exceptions adjustment to the FY 2003 Federal rate is 0.9970/0.9929, 
or 1.0041.

5. Special Adjustment to Restore the 2.1 Percent Reduction to the 
Standard Federal Capital Prospective Payment System Payment Rate

    As we explained in section VI.D. of the preamble of this final 
rule, section 1886(g)(1)(A) of the Act, as amended by section 4402 
of Public Law 105-33, requires the Secretary to reduce the 
unadjusted standard Federal capital prospective payment system 
payment rate by 2.1 percent for discharges on or after October 1, 
1997, and through September 30, 2002. Therefore, under the statute 
the additional 2.1 percent reduction no longer applies to discharges 
occurring after September 30, 2002. Accordingly, we are revising 
Sec. 412.308(b) to restore the 2.1 percent reduction to the 
unadjusted standard Federal capital prospective payment system 
payment rate for discharges occurring on or after October 1, 2002 to 
the level that it would have been without the reduction.
    As we state in section VI.D. of the preamble of this final rule 
and in the August 29, 1997 final rule (62 FR 46012), we applied a 
factor of 0.8222 in FY 1998 to account for both the reduction equal 
to the FY 1995 budget neutrality factor (0.1568) and the 2.1 percent 
reduction (0.021) provided for under section 4402 of Public Law 105-
33. In order to determine the adjustment factor needed to restore 
the 2.1 percent reduction, we divide the amount of the adjustment 
without the 2.1 percent reduction (1-0.1568 = 0.8432) by the amount 
of the adjustment with the 2.1 percent reduction (0.8222). 
Therefore, we are applying a factor of 1.02554 (0.8432/0.8222) to 
the unadjusted FY 2002 standard Federal capital prospective payment 
system payment rate to restore the 2.1 percent reduction for 
discharges occurring on or after October 1, 2002.

6. Standard Capital Federal Rate for FY 2003

    For FY 2002, the capital Federal rate was $390.74. In this final 
rule, we are establishing a capital Federal rate of $407.01 for FY 
2003. The Federal rate for FY 2003 was calculated as follows:
     The FY 2003 update factor is 1.0110; that is, the 
update is 1.10 percent.
     The FY 2003 budget neutrality adjustment factor that is 
applied to the standard Federal payment rate for changes in the DRG 
relative weights and in the GAF is 0.9957.
     The FY 2003 outlier adjustment factor is 0.9469.
     The FY 2003 (special) exceptions payments adjustment 
factor is 0.9970.
     The special adjustment factor for FY 2003 to restore 
the 2.1 percent reduction to the standard Federal rate is 1.0255.
    Since the Federal rate has already been adjusted for differences 
in case-mix, wages, cost-of-living, indirect medical education 
costs, and payments to hospitals serving a disproportionate share of 
low-income patients, we have made no additional adjustments in the 
standard Federal rate for these factors, other than the budget 
neutrality factor for changes in the DRG relative weights and the 
GAF.
    We are providing a chart that shows how each of the factors and 
adjustments for FY 2003 affected the computation of the FY 2003 
Federal rate in comparison to the FY 2002 Federal rate. The FY 2003 
update factor has the effect of increasing the Federal rate by 1.10 
percent compared to the FY 2002 Federal rate, while the geographic 
and DRG budget neutrality factor has the effect of decreasing the 
Federal rate by 0.43 percent. The FY 2003 outlier adjustment factor 
has the effect of increasing the Federal rate by 0.48 percent 
compared to the FY 2002 Federal rate. The FY 2003 exceptions 
reduction factor has the effect of increasing the Federal rate by 
0.41 percent compared to the exceptions reduction for FY 2002. The 
special adjustment factor for FY 2003 to restore the 2.1 percent 
reduction to the standard Federal rate has the effect of increasing 
the Federal rate by 2.55 percent compared to the FY 2002 Federal 
rate. The combined effect of all the changes is to increase the 
Federal rate by 4.16 percent compared to the FY 2002 Federal rate.

 Comparison of Factors and Adjustments: FY 2002 Federal Rate and FY 2003
                              Federal Rate
------------------------------------------------------------------------
                                                                Percent
                               FY 2002    FY 2003     Change     change
------------------------------------------------------------------------
Update factor \1\...........     1.0130     1.0110     1.0110       1.10
GAF/DRG Adjustment Factor        0.9934     0.9957     0.9957      -0.43
 \1\........................
Outlier Adjustment Factor        0.9424     0.9469     1.0048       0.48
 \2\........................
Exceptions Adjustment Factor     0.9929     0.9970     1.0041       0.41
 \2\........................
Special Adjustment \3\......        N/A     1.0255     1.0255       2.55
Federal Rate................    $390.74    $407.01     1.0416      4.16
------------------------------------------------------------------------
\1\ The update factor and the GAF/DRG budget neutrality factors are
  built permanently into the rates. Thus, for example, the incremental
  change from FY 2002 to FY 2003 resulting from the application of the
  0.9957 GAF/DRG budget neutrality factor for FY 2003 is 0.9957.
\2\ The outlier reduction factor and the exceptions reduction factor are
  not built permanently into the rates; that is, these factors are not
  applied cumulatively in determining the rates. Thus, for example, the
  net change resulting from the application of the FY 2003 outlier
  reduction factor is 0.9469/0.9424, or 1.0048.

[[Page 50132]]


\3\ Section 1886(g)(1)(A) of the Act requires, for discharges on or
  after October 1, 1997, and through September 30, 2002, the Secretary
  to reduce the unadjusted standard Federal capital prospective payment
  system payment rate by 2.1 percent. Thus, the 2.1 percent reduction no
  longer applies to discharges occurring after September 30, 2002, and
  we are proposing to restore the 2.1 percent reduction by applying a
  factor of 1.0255 (see section VI.D. of the preamble of this final
  rule).

    We are also providing a chart that shows how the final FY 2003 
capital Federal rate differs from the proposed FY 2003 capital 
Federal rate.

Comparison of Factors and Adjustments: FY 2003 Proposed Federal Rate and
                       FY 2003 Final Federal Rate
------------------------------------------------------------------------
                               Proposed   Final FY              Percent
                               FY 2003      2003      Change     change
------------------------------------------------------------------------
Update factor...............     1.0110     1.0110     1.0000       0.00
GAF/DRG Adjustment Factor...     1.0024     0.9957     0.9933      -0.67
Outlier Adjustment Factor...     0.9460     0.9469     1.0010       0.10
Exceptions Adjustment Factor     0.9960     0.9970     1.0010       0.10
Special Adjustment..........     1.0255     1.0255     1.0000       0.00
Federal Rate................    $408.90     407.01     0.9954      -0.46
------------------------------------------------------------------------

7. Special Rate for Puerto Rico Hospitals

    As explained at the beginning of section II.D. of this Addendum, 
hospitals in Puerto Rico are paid based on 50 percent of the Puerto 
Rico rate and 50 percent of the Federal rate. The Puerto Rico rate 
is derived from the costs of Puerto Rico hospitals only, while the 
Federal rate is derived from the costs of all acute care hospitals 
participating in the prospective payment system (including Puerto 
Rico). To adjust hospitals' capital payments for geographic 
variations in capital costs, we apply a GAF to both portions of the 
blended rate. The GAF is calculated using the operating prospective 
payment system wage index and varies, depending on the MSA or rural 
area in which the hospital is located. We use the Puerto Rico wage 
index to determine the GAF for the Puerto Rico part of the capital-
blended rate and the national wage index to determine the GAF for 
the national part of the blended rate.
    Because we implemented a separate GAF for Puerto Rico in FY 
1998, we also apply separate budget neutrality adjustments for the 
national GAF and for the Puerto Rico GAF. However, we apply the same 
budget neutrality factor for DRG reclassifications and recalibration 
nationally and for Puerto Rico. As we stated in section III.A.4. of 
this Addendum, for Puerto Rico the proposed GAF budget neutrality 
factor was 1.0080, while the proposed DRG adjustment was 1.0034, for 
a proposed combined cumulative adjustment of 1.0115. For this final 
rule, based on updated data, the FY 2003 GAF budget neutrality 
factor is 1.0081, while the DRG adjustment is 0.9966, for a combined 
cumulative adjustment for Puerto Rico of 1.0047.
    In computing the payment for a particular Puerto Rico hospital, 
the Puerto Rico portion of the rate (50 percent) is multiplied by 
the Puerto Rico-specific GAF for the MSA in which the hospital is 
located, and the national portion of the rate (50 percent) is 
multiplied by the national GAF for the MSA in which the hospital is 
located (which is computed from national data for all hospitals in 
the United States and Puerto Rico). In FY 1998, we implemented a 
17.78 percent reduction to the Puerto Rico rate as a result of 
Public Law 105-33.
    For FY 2002, before application of the GAF, the special rate for 
Puerto Rico hospitals was $187.73. With the changes we proposed to 
the factors used to determine the rate, the proposed FY 2003 special 
rate for Puerto Rico was $199.70. For this final rule, based on the 
final factors, the FY 2003 capital rate for Puerto Rico is $198.29.

B. Calculation of Inpatient Capital-Related Prospective Payments 
for FY 2003

    With the end of the capital prospective payment system 
transition period in FY 2001, all hospitals (except ``new'' 
hospitals under Sec. 412.324(b) and under Sec. 412.304(c)(2)) are 
paid based on 100 percent of the Federal rate in FY 2003. The 
applicable Federal rate was determined by making adjustments as 
follows:
     For outliers, by dividing the standard Federal rate by 
the outlier reduction factor for that fiscal year; and
     For the payment adjustments applicable to the hospital, 
by multiplying the hospital's GAF, disproportionate share adjustment 
factor, and IME adjustment factor, when appropriate.
    For purposes of calculating payments for each discharge during 
FY 2003, the standard Federal rate is adjusted as follows: (Standard 
Federal Rate)  x  (DRG weight)  x  (GAF)  x  (Large Urban Add-on, if 
applicable)  x  (COLA adjustment for hospitals located in Alaska and 
Hawaii)  x  (1 + Disproportionate Share Adjustment Factor + IME 
Adjustment Factor, if applicable). The result is the adjusted 
Federal rate.
    Hospitals also may receive outlier payments for those cases that 
qualify under the thresholds established for each fiscal year. 
Section 412.312(c) provides for a single set of thresholds to 
identify outlier cases for both inpatient operating and inpatient 
capital-related payments. The outlier thresholds for FY 2003 are in 
section II.A.4.c. of this Addendum. For FY 2003, a case qualifies as 
a cost outlier if the cost for the case plus the IME and DSH 
payments is greater than the prospective payment rate for the DRG 
plus $33,560.
    An eligible hospital may also qualify for a special exception 
payment under Sec. 412.348(g) for up through the 10th year beyond 
the end of the capital transition period if it meets: (1) A project 
need requirement described at Sec. 412.348(g)(2), which in the case 
of certain urban hospitals includes an excess capacity test as 
described at Sec. 412.348(g)(4); and (2) a project size requirement 
as described at Sec. 412.348(g)(5). Eligible hospitals include sole 
community hospitals, urban hospitals with at least 100 beds that 
have a DSH patient percentage of at least 20.2 percent or qualify 
for DSH payments under Sec. 412.106(c)(2), and hospitals that have a 
combined Medicare and Medicaid inpatient utilization of at least 70 
percent. Under Sec. 412.348(g)(8), the amount of a special 
exceptions payment is determined by comparing the cumulative 
payments made to the hospital under the capital prospective payment 
system to the cumulative minimum payment level. This amount is 
offset by: (1) Any amount by which a hospital's cumulative capital 
payments exceed its cumulative minimum payment levels applicable 
under the regular exceptions process for cost reporting periods 
beginning during which the hospital has been subject to the capital 
prospective payment system; and (2) any amount by which a hospital's 
current year operating and capital payments (excluding 75 percent of 
operating DSH payments) exceed its operating and capital costs. 
Under Sec. 412.348(g)(6), the minimum payment level is 70 percent 
for all eligible hospitals.
    During the transition period, new hospitals (as defined under 
Sec. 412.300) were exempt from the capital prospective payment 
system for their first 2 years of operation and are paid 85 percent 
of their reasonable costs during that period. Effective with the 
third year of operation through the remainder of the transition 
period, under Sec. 412.324(b) we paid the hospital under the 
appropriate transition methodology. If the hold-harmless methodology 
was applicable, the hold-harmless payment for assets in use during 
the base period would extend for 8 years, even if the hold-harmless 
payments extend beyond the normal transition period. As discussed in 
section VI.B. of the preamble of this final rule, under 
Sec. 412.304(c)(2), we will pay a new hospital 85 percent of their 
reasonable costs during the first 2 years of operation unless it 
elects to receive payment based on 100 percent of the Federal rate. 
Effective with

[[Page 50133]]

the third year of operation through the remainder of the transition 
period, we will pay the hospital based on 100 percent of the capital 
Federal (that is, the same methodology used to pay all other 
hospitals subject to capital prospective payment system).

C. Capital Input Price Index

1. Background

    Like the operating input price index, the capital input price 
index (CIPI) is a fixed-weight price index that measures the price 
changes associated with costs during a given year. The CIPI differs 
from the operating input price index in one important aspect--the 
CIPI reflects the vintage nature of capital, which is the 
acquisition and use of capital over time. Capital expenses in any 
given year are determined by the stock of capital in that year (that 
is, capital that remains on hand from all current and prior capital 
acquisitions). An index measuring capital price changes needs to 
reflect this vintage nature of capital. Therefore, the CIPI was 
developed to capture the vintage nature of capital by using a 
weighted-average of past capital purchase prices up to and including 
the current year.
    We periodically update the base year for the operating and 
capital input prices to reflect the changing composition of inputs 
for operating and capital expenses. The CIPI was last rebased to FY 
1992 in the August 30, 1996 final rule (61 FR 46196). In this final 
rule, we are revising and rebasing the CIPI to a FY 1997 base year 
to reflect the more recent structure of capital costs. For further 
details on the rebasing and revision of the CIPI, see section IV.B. 
of this final rule.

2. Forecast of the CIPI for Federal Fiscal Year 2003

    We are forecasting the CIPI to increase 0.7 percent for FY 2003. 
This reflects a projected 1.3 percent increase in vintage-weighted 
depreciation prices (building and fixed equipment, and movable 
equipment) and a 3.0 percent increase in other capital expense 
prices in FY 2003, partially offset by a 2.3 percent decline in 
vintage-weighted interest rates in FY 2003. The weighted average of 
these three factors produces the 0.7 percent increase for the CIPI 
as a whole.




IV. Changes to Payment Rates for Excluded Hospitals and Hospital Units: 
Rate-of-Increase Percentages

    The inpatient operating costs of hospitals and hospital units 
excluded from the acute care hospital inpatient prospective payment 
system are subject to rate-of-increase limits established under the 
authority of section 1886(b) of the Act, which is implemented in 
regulations at Sec. 413.40. Under these limits, a hospital-specific 
target amount (expressed in terms of the inpatient operating cost 
per discharge) is set for each hospital, based on the hospital's own 
historical cost experience trended forward by the applicable rate-
of-increase percentages (update factors).
    Under existing Sec. 413.40(c)(4)(iii)(B), for cost reporting 
periods beginning and during FYs 1998 and through 2002, in the case 
of a psychiatric hospital or hospital unit, a rehabilitation 
hospital or hospital unit, or a long-term care hospital, the target 
amount may not exceed the updated figure for the 75th percentile of 
target amounts adjusted to take into account the differences between 
average wage-related costs in the area of the hospital and the 
national average of such costs within the same class of hospitals 
for hospitals and hospital units in the same class (psychiatric, 
rehabilitation, and long-term care) for cost reporting periods 
ending during FY 1996. The target amount is multiplied by the number 
of Medicare discharges in a hospital's cost reporting period, 
yielding the ceiling on aggregate Medicare inpatient operating costs 
for the cost reporting period.
    Each hospital-specific target amount is adjusted annually, at 
the beginning of each hospital's cost reporting period, by an 
applicable update factor. Under existing Secs. 413.40(c)(4)(ii) and 
(d)(1)(i) and (ii), effective for cost reporting periods beginning 
during FY 2003, payments to existing excluded hospitals and hospital 
units will no longer be subject to a 75th percentile cap. These 
excluded hospitals and hospital units will be paid based on their 
aggregate Medicare inpatient operating costs, which may not exceed 
their ceiling. The ceiling on a hospital's or hospital unit's 
aggregate Medicare inpatient operating costs would be computed using 
the hospital's or hospital unit's target amount from the previous 
cost reporting period updated using the rate-of-increase percentage 
specified in Sec. 413.40(c)(3)(viii) and multiplied by the total 
number of Medicare discharges.
    Section 1886(b)(3)(B) of the Act, as implemented in regulations 
at Sec. 413.40(c)(3)(viii), provides that, for cost reporting 
periods beginning on or after October 1, 2002, the update factor for 
a hospital or hospital unit is the percentage increase projected by 
the hospital market basket index. The most recent projected forecast 
of the market basket percentage increase for FY 2003 for hospitals 
and hospital units excluded from the acute care hospital inpatient 
prospective payment system is 3.5 percent. This percentage change is 
estimated by CMS' Office of the Actuary and reflects the average 
change in the price of goods and services purchased by hospitals to 
furnish inpatient hospital care. Therefore, we are providing that 
the update to a hospital's target amount for its cost reporting 
period beginning in FY 2003 is 3.5 percent.
    As discussed in section VII. of the preamble of this final rule, 
we are making an adjustment to the updated cap on the target amounts 
per discharge for each class of new excluded hospitals and hospital 
units for cost reporting periods beginning during FY 2003, using the 
prospective payment system wage index without taking into account 
the reclassifications under sections 1886(d)(8)(B) and (d)(10) of 
the Act. For a new provider, the labor-related share of the target 
amount is multiplied by the appropriate geographic area wage index, 
without regard to prospective payment system reclassifications, and 
added to the nonlabor-related share in order to determine the per 
case limit on payment under the statutory payment methodology for 
new providers.
    Regulations at Sec. 413.40(f)(2)(ii) specify the payment 
methodology for new hospitals and hospital units, effective October 
1, 1997.
    For cost reporting periods beginning in FY 2003, in the May 9, 
2002 proposed rule, we included the following proposed caps:

------------------------------------------------------------------------
                                                     FY 2003    FY 2003
                                                     proposed   proposed
        Class of excluded hospital or unit            labor-   nonlabor-
                                                     related    related
                                                      share      share
------------------------------------------------------------------------
Psychiatric.......................................    $ 7,047     $2,801
Long-Term Care....................................     17,269      6,866
------------------------------------------------------------------------

    In this final rule, using updated data, we have recalculated the 
proposed caps for cost reporting periods beginning in FY 2003. The 
final FY 2002 caps are listed below:

[[Page 50134]]



------------------------------------------------------------------------
                                                      FY 2003   FY 2003
                                                       labor-  nonlabor-
         Class of excluded hospital or unit           related   related
                                                       share     share
------------------------------------------------------------------------
Psychiatric.........................................   $7,054    $2,804
Long-Term Care......................................   17,286     6,872
------------------------------------------------------------------------

    Effective for cost reporting periods beginning on or after 
October 1, 2002, this payment limitation is no longer applicable to 
new rehabilitation hospitals and units since they will be paid under 
the inpatient rehabilitation facility prospective payment system.
    Regulations at Sec. 413.40(d) specify the formulas for 
determining bonus and relief payments for excluded hospitals and 
specify established criteria for an additional bonus payment for 
continuous improvement.




V. Tables

    This section contains the tables referred to throughout the 
preamble to this final rule and in this Addendum. For purposes of this 
final rule, and to avoid confusion, we have retained the designations 
of Tables 1 through 5 that were first used in the September 1, 1983 
initial prospective payment final rule (48 FR 39844). Tables 1A, 1C, 
1D, 2, 3A, 3B, 4A, 4B, 4C, 4F, 4G, 4H, 5, 6A, 6B, 6C, 6D, 6E, 6F, 6G, 
6H, 7A, 7B, 8A, 8B, 9, and 10 are presented below. The tables presented 
below are as follows:

Table 1A--National Adjusted Operating Standardized Amounts, Labor/
Nonlabor
Table 1C--Adjusted Operating Standardized Amounts for Puerto Rico, 
Labor/Nonlabor
Table 1D--Capital Standard Federal Payment Rate
Table 2--Hospital Average Hourly Wage for Federal Fiscal Years 2001 
(1997 Wage Data), 2002 (1998 Wage Data), and 2003 (1999 Wage Data) 
Wage Indexes and 3-Year Average of Hospital Average Hourly Wages
Table 3A--3-Year Average Hourly Wage for Urban Areas
Table 3B--3-Year Average Hourly Wage for Rural Areas

Table 4A--Wage Index and Capital Geographic Adjustment Factor (GAF) 
for Urban Areas
Table 4B--Wage Index and Capital Geographic Adjustment Factor (GAF) 
for Rural Areas
Table 4C--Wage Index and Capital Geographic Adjustment Factor (GAF) 
for Hospitals That Are Reclassified
Table 4F--Puerto Rico Wage Index and Capital Geographic Adjustment 
Factor (GAF)
Table 4G--Pre-Reclassified Wage Index for Urban Areas
Table 4H--Pre-Reclassified Wage Index for Rural Areas
Table 5--List of Diagnosis Related Groups (DRGs), Relative Weighting 
Factors, Geometric and Arithmetic Mean Length of Stay
Table 6A--New Diagnosis Codes
Table 6B--New Procedure Codes

Table 6C--Invalid Diagnosis Codes
Table 6D--Invalid Procedure Codes
Table 6E--Revised Diagnosis Code Titles
Table 6F--Revised Procedure Code Titles
Table 6G--Additions to the CC Exclusions List
Table 6H--Deletions to the CC Exclusions List
Table 7A--Medicare Prospective Payment System Selected Percentile 
Lengths of Stay FY 2001 MedPAR Update 12/01 GROUPER V19.0

Table 7B--Medicare Prospective Payment System Selected Percentile 
Lengths of Stay FY 2001 MedPAR Update 12/01 GROUPER V20.0
Table 8A--Statewide Average Operating Cost-to-Charge Ratios for 
Urban and Rural Hospitals (Case Weighted) March 2002
Table 8B--Statewide Average Capital Cost-to-Charge Ratios (Case 
Weighted) March 2002
Table 9--Hospital Reclassifications and Redesignations by Individual 
Hospital--FY 2003
Table 10--Mean and Standard Deviations by Diagnosis-Related Groups 
(DRGs)--FY 2003
                                                            

   Table 1A.--National Adjusted Operating Standardized Amounts, Labor/
                                Nonlabor
------------------------------------------------------------------------
          Large urban areas                       Other areas
------------------------------------------------------------------------
  Labor-related     Nonlabor-related    Labor-related   Nonlabor-related
------------------------------------------------------------------------
      $3,022.60          $1,228.60          $2,974.75         $1,209.15
------------------------------------------------------------------------

                                                             

               Table 1C.--Adjusted Operating Standardized Amounts for Puerto Rico, Labor/Nonlabor
----------------------------------------------------------------------------------------------------------------
                                                         Large urban area                   Other Areas
                                                 ---------------------------------------------------------------
                                                       Labor         Nonlabor          Labor         Nonlabor
----------------------------------------------------------------------------------------------------------------
National........................................       $2,996.76       $1,218.10       $2,996.76       $1,218.10
Puerto Rico.....................................        1,464.13          589.35        1,440.95          580.02
----------------------------------------------------------------------------------------------------------------

                                                             

            Table 1D.--Capital Standard Federal Payment Rate
------------------------------------------------------------------------
                                                               Rate
------------------------------------------------------------------------
National................................................         $407.01
Puerto Rico.............................................         $198.29
------------------------------------------------------------------------


[[Page 50135]]

                                                              

  Table 2.--Hospital Average Hourly Wage for Federal Fiscal Years 2001 (1997 Wage Data), 2002 (1998 Wage Data),
           and 2003 (1999 Wage Data) Wage Indexes and 3-Year Average of Hospital Average Hourly Wages
[Explanation of footnotes: * Denotes wage data not available for the provider for that year. ** Based on the sum
                    of the salaries and hours computed for Federal FYs 2001, 2002, and 2003.]
----------------------------------------------------------------------------------------------------------------
                                                      Average         Average         Average         Average
                  Provider No.                      hourly wage     hourly wage     hourly wage   hourly ** wage
                                                      FY 2001         FY 2002         FY 2003         (3 yrs)
----------------------------------------------------------------------------------------------------------------
010001..........................................         16.4088         17.4467         17.9841         17.2930
010004..........................................         17.9732         19.0010         20.1613         19.0027
010005..........................................         17.5985         18.6554         19.9733         18.7567
010006..........................................         16.7480         17.6115         18.3931         17.6130
010007..........................................         15.4798         15.6788         16.0781         15.7477
010008..........................................         14.7443         17.4728         19.0182         17.0908
010009..........................................         18.7731         18.4979         19.7272         18.9866
010010..........................................         16.4468         16.4664         17.7348         16.9045
010011..........................................         20.7972         22.4292         24.8922         22.5886
010012..........................................         17.7171         15.8686         20.3376         17.8002
010015..........................................         15.4510         19.1178         19.8205         18.1040
010016..........................................         17.2473         20.2198         20.3175         19.2142
010018..........................................         17.6449         18.9388         19.5519         18.7214
010019..........................................         16.3493         17.0856         17.6414         17.0165
010021..........................................         16.2919         15.1241         25.3335         17.8534
010022..........................................         18.5879         17.6435         22.1250         19.2162
010023..........................................         16.1025         16.3209         18.4567         16.9929
010024..........................................         16.2900         15.9034         17.3746         16.5229
010025..........................................         15.1356         15.1548         17.4702         15.9257
010027..........................................         11.7900         16.8595         16.5157         14.5941
010029..........................................         17.6461         18.3605         19.3393         18.4481
010031..........................................         18.7835         18.6402         19.2612         18.9043
010032..........................................         12.5995         15.3590         16.3967         14.8530
010033..........................................         20.3923         21.2986         21.9828         21.2187
010034..........................................         15.0959         15.3639         14.9379         15.1325
010035..........................................         20.1853         15.9439         20.7808         18.7551
010036..........................................         17.8140         17.7166         18.7158         18.0757
010038..........................................         18.2671         19.6098         19.6887         19.2225
010039..........................................         20.1045         20.3406         21.3550         20.6323
010040..........................................         18.9376         20.0983         20.4486         19.7782
010043..........................................         30.7489         18.6640         17.3567         20.8449
010044..........................................         22.0091         24.0265         23.4575         23.1128
010045..........................................         15.2200         17.0417         18.7569         16.8822
010046..........................................         17.3970         18.9737         18.8741         18.4218
010047..........................................         13.3521         15.4190         13.4130         14.0833
010049..........................................         14.7590         15.5246         16.3349         15.5762
010050..........................................         18.5163         17.9830         20.3028         18.9035
010051..........................................         11.9275         11.8108         12.3280         12.0151
010052..........................................         16.5486         18.0653         19.8289         18.3581
010053..........................................         14.6267         15.5649         15.4156         15.2353
010054..........................................         18.5103         19.4955         20.9656         19.7134
010055..........................................         18.9526         18.8590         19.5667         19.1301
010056..........................................         19.2175         19.6577         20.5645         19.7867
010058..........................................         16.1702         16.9715         16.1265         16.4288
010059..........................................         19.1286         18.8020         19.1270         19.0199
010061..........................................         14.9547         14.5003         18.5320         15.9823
010062..........................................         14.7732         12.3259         16.9721         14.6098
010064..........................................         20.4139         19.5256         20.5650         20.1572
010065..........................................         16.4049         16.8752         17.0557         16.7998
010066..........................................         15.4317         13.1559         14.8904         14.4355
010068..........................................         12.0525         18.6925         23.4322         17.0157
010069..........................................         13.8636         14.7211         15.4497         14.6885
010072..........................................         14.9526         16.2339         16.5652         15.9117
010073..........................................         13.8601         14.1273         13.5594         13.8482
010078..........................................         17.9202         18.1363         18.5127         18.1930
010079..........................................         16.4421         17.0648         17.1612         16.8948
010081..........................................         18.9474       17.2996 *         18.1637
010083..........................................         16.8933         18.0312         18.4282         17.8382
010084..........................................         18.4965         18.7769         19.8773         19.0316
010085..........................................         18.4744         19.9023         21.5860         19.9817
010086..........................................         16.6694         16.5711         16.8886         16.7103
010087..........................................         19.0033         18.0567         18.7915         18.6490
010089..........................................         16.8042         17.7800         19.5241         18.0099
010090..........................................         18.3866         18.9445         19.5635         18.9671
010091..........................................         13.9405         17.0799         17.1775         15.9756
010092..........................................         16.9900         17.8144         18.5478         17.8124

[[Page 50136]]


010095..........................................         12.4525         12.2597         12.3064         12.3323
010097..........................................         13.0413         12.7286         14.2675         13.3206
010098..........................................         15.9165         14.0300         15.5763         15.1201
010099..........................................         15.9874         15.5619         15.9232         15.8146
010100..........................................         17.2011         17.9430         18.3755         17.8826
010101..........................................         15.3859         14.4625         18.9525         16.0723
010102..........................................         13.7933         13.8136         15.7777         14.4205
010103..........................................         17.9358         17.7242         22.0802         19.0882
010104..........................................         17.7126         16.8457         21.9457         18.6228
010108..........................................         17.9017         19.4617         19.1596         18.8606
010109..........................................         15.3107         14.6752         15.9627         15.2873
010110..........................................         15.6317         15.8283         15.5817         15.6824
010112..........................................         15.1401         16.8271         15.6041         15.8270
010113..........................................         16.9683         16.8936         18.2774         17.3728
010114..........................................         15.2454         17.0760         19.3772         17.2041
010115..........................................         14.6268         14.2261         15.3510         14.7053
010118..........................................         18.8477         17.0834         17.4620         17.7157
010119..........................................         18.8024         19.3942         19.5163         19.3327
010120..........................................         17.2336         18.2567         18.9975         18.1726
010121..........................................         14.6444         14.5262         15.2345         14.7784
010123..........................................         16.7344         19.2140               *         17.9083
010124..........................................         16.2846         16.7465               *         16.5122
010125..........................................         15.5304         16.0136         16.5117         16.0174
010126..........................................         19.5710         19.1065         19.5933         19.4288
010127..........................................         19.5190         18.2786               *         18.9233
010128..........................................         14.5056         14.4322         16.6899         15.2189
010129..........................................         14.7286         16.1733         16.7609         15.8741
010130..........................................         16.6809         19.5573         17.4614         17.7942
010131..........................................         17.8260         20.1883         19.0492         18.9966
010134..........................................         18.8835         19.9856         18.5179         19.1797
