I R PInnovative Resources for Payors
	
[Federal Register: August 1, 2001 (Volume 66, Number 148)]
[Rules and Regulations]
[Page 40077-40102]
From the Federal Register Online via GPO Access [wais.access.gpo.gov]
[DOCID:fr01au01-23]

[[pp. 40077-40102]] Medicare Program; Changes to the Hospital Inpatient Prospective
Payment Systems and Rates and Costs of Graduate Medical Education:
Fiscal Year 2002 Rates; Provisions of the Balanced Budget Refinement
Act of 1999; and Provisions of the Medicare, Medicaid, and SC[[Page 40074]]

[[Continued from page 40076]]

[[Page 40074]]

365.....................................            1737          7.2239               1               3               5               9              16
366.....................................            4468          6.7258               1               3               5               8              14
367.....................................             584          3.1284               1               1               2               4               6
368.....................................            3136          6.4716               2               3               5               8              12
369.....................................            3180          3.2500               1               1               2               4               7
370.....................................            1151          5.9079               3               3               4               5              10
371.....................................            1368          3.6447               2               3               3               4               5
372.....................................             964          3.2811               1               2               2               3               5
373.....................................            3920          2.2487               1               2               2               3               3
374.....................................             130          3.0846               1               2               2               3               4
375.....................................              11          2.2727               1               2               2               2               4
376.....................................             249          3.0843               1               2               2               4               6
377.....................................              51          5.0392               1               1               4               6              12
378.....................................             158          2.4177               1               1               2               3               4
379.....................................             344          3.4506               1               1               2               4               6
380.....................................              60          2.0833               1               1               1               2               5
381.....................................             154          2.5065               1               1               1               3               5
382.....................................              45          1.2889               1               1               1               1               2
383.....................................            1746          3.6174               1               1               2               4               8
384.....................................             121          2.1488               1               1               1               2               4
385.....................................               1          1.0000               1               1               1               1               1
389.....................................              16         13.5000               1               3               6              11              24
390.....................................              14          4.0000               1               2               3               6               7
391.....................................               1          4.0000               4               4               4               4               4
392.....................................            2349          9.6841               3               4               7              12              20
394.....................................            1891          7.1364               1               2               4               8              16
395.....................................           87679          4.4004               1               2               3               6               9
396.....................................              15          4.6667               1               2               4               6               7
397.....................................           17705          5.1893               1               2               4               7              10
398.....................................           17713          5.9510               2               3               5               7              11
399.....................................            1727          3.5634               1               2               3               5               7
400.....................................            6492          9.1288               1               3               6              12              20
401.....................................            5625         11.2775               2               5               9              15              23
402.....................................            1500          4.0933               1               1               3               6               9
403.....................................           32010          8.0846               2               3               6              10              17
404.....................................            4672          4.2609               1               2               3               6               9
406.....................................            2526          9.9224               3               4               7              12              21
407.....................................             722          4.4252               1               2               4               5               8
408.....................................            2193          8.0228               1               2               5              10              18
409.....................................            2831          5.9325               2               3               4               6              12
410.....................................           33654          3.9062               1               2               4               5               6
411.....................................              13          2.3077               1               1               2               2               5
412.....................................              30          2.4000               1               1               2               3               4
413.....................................            6478          7.0869               2               3               5               9              14
414.....................................             780          4.2885               1               2               3               5               9
415.....................................           39078         14.3458               4               6              11              18              28
416.....................................          184735          7.3935               2               4               6               9              14
417.....................................              18          5.0000               1               2               4               7               9
418.....................................           23028          6.1229               2               3               5               7              12
419.....................................           15460          4.7254               2               2               4               6               9
420.....................................            3116          3.4881               1               2               3               4               6
421.....................................           11535          3.7877               1               2               3               5               7
422.....................................              83          3.0482               1               2               3               4               6
423.....................................            7539          8.1108               2               3               6              10              16
424.....................................            1308         13.6338               2               5               9              16              26
425.....................................           15852          3.9953               1               2               3               5               8
426.....................................            4552          4.4512               1               2               3               5               9
427.....................................            1669          4.6207               1               2               3               6               9
428.....................................             854          6.9859               1               2               4               8              14
429.....................................           26786          6.3438               2               3               5               7              12
430.....................................           59892          8.0207               2               3               6              10              16
431.....................................             319          6.4326               1               3               5               7              12
432.....................................             475          4.7684               1               2               3               5               9
433.....................................            5522          3.0996               1               1               2               4               6
434.....................................           23062          5.0233               1               2               4               6               9
435.....................................           15012          4.1096               1               2               3               5               7
436.....................................            3158         12.8322               4               7              11              18              27
437.....................................            8588          8.6778               3               5               8              11              15
439.....................................            1356          8.3857               1               3               5              10              18
440.....................................            5191          9.0326               2               3               6              11              20

[[Page 40075]]

441.....................................             604          3.2235               1               1               2               4               7
442.....................................           15588          8.4766               1               3               6              10              18
443.....................................            3738          3.4315               1               1               3               4               7
444.....................................            5303          4.1495               1               2               3               5               8
445.....................................            2450          2.8857               1               1               2               4               5
447.....................................            5497          2.4708               1               1               2               3               5
449.....................................           28365          3.7491               1               1               3               5               8
450.....................................            6935          1.9981               1               1               1               2               4
451.....................................               3          1.3333               1               1               1               2               2
452.....................................           22930          4.8560               1               2               3               6              10
453.....................................            5095          2.7978               1               1               2               3               5
454.....................................            4001          4.5431               1               2               3               5               9
455.....................................             939          2.5751               1               1               2               3               5
461.....................................            3677          4.3723               1               1               2               5              11
462.....................................           13083         11.2728               4               6              10              14              21
463.....................................           22068          4.1282               1               2               3               5               8
464.....................................            6542          3.0011               1               1               2               4               6
465.....................................             248          3.0202               1               1               2               4               6
466.....................................            1741          3.7030               1               1               2               4               8
467.....................................            1137          3.0633               1               1               2               3               6
468.....................................           59766         12.9438               3               6              10              17              26
471.....................................           11720          5.5506               3               4               4               6               9
473.....................................            7663         12.5910               1               3               7              18              32
475.....................................          107894         11.2229               2               5               9              15              22
476.....................................            4142         10.8841               2               5               9              14              21
477.....................................           25336          8.1162               1               3               6              11              17
478.....................................          108852          7.3022               1               3               5               9              15
479.....................................           24100          3.4573               1               1               3               4               7
480.....................................             562         20.9609               7               9              14              25              44
481.....................................             383         24.1253              10              18              22              27              39
482.....................................            5733         12.9843               4               7              10              15              25
483.....................................           42784         39.4479              14              22              33              49              71
484.....................................             331         13.0091               2               6              10              17              26
485.....................................            2959          9.7080               4               5               7              11              18
486.....................................            2017         12.4408               1               5              10              16              25
487.....................................            3506          7.3945               1               3               6              10              15
488.....................................             784         16.9031               3               7              12              22              36
489.....................................           14140          8.4372               2               3               6              10              17
490.....................................            5449          5.3577               1               2               4               6              11
491.....................................           12291          3.4475               2               2               3               4               6
492.....................................            2698         15.6675               3               5               8              25              34
493.....................................           55279          5.7576               1               3               5               7              11
494.....................................           30109          2.4447               1               1               2               3               5
495.....................................             159         15.0503               7               9              12              17              26
496.....................................            1475          9.7349               4               5               7              12              19
497.....................................           22725          6.1720               2               3               5               7              12
498.....................................           21513          3.3043               1               2               3               4               6
499.....................................           31077          4.7330               1               2               3               6               9
500.....................................           44660          2.6198               1               1               2               3               5
501.....................................            2200         10.9600               4               6               8              13              21
502.....................................             585          6.5692               3               4               5               8              11
503.....................................            5631          4.0012               1               2               3               5               7
504.....................................             118         30.5169               9              15              24              41              55
505.....................................             145          3.3517               1               1               1               3               7
506.....................................             931         17.4071               4               8              14              22              36
507.....................................             293          8.3379               2               4               7              11              18
508.....................................             671          7.4918               2               3               5               9              15
509.....................................             177          4.5367               1               2               4               6               9
510.....................................            1650          7.2358               2               3               5               9              15
511.....................................             608          4.8158               1               2               3               6              11
                                         ----------------
                                                11079177
--------------------------------------------------------------------------------------------------------------------------------------------------------

[[Page 40076]]


                                   Table 7B.--Medicare Prospective Payment System, Selected Percentile Lengths of Stay
                                                       [FY2000 MEDPAR update 03/01 Grouper V19.0]
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                              Number        Arithmetic         10th            25th            50th            75th            90th
                   DRG                      discharges       mean LOS       percentile      percentile      percentile      percentile      percentile
--------------------------------------------------------------------------------------------------------------------------------------------------------
1.......................................           34040          9.0038               2               3               6              12              19
2.......................................            6862          9.9787               3               5               8              12              20
3.......................................               2         43.5000              35              35              52              52              52
4.......................................            6120          7.1526               1               2               5               9              15
5.......................................           93853          3.1665               1               1               2               3               7
6.......................................             365          2.9671               1               1               2               4               6
7.......................................           13283          9.8362               2               4               7              12              20
8.......................................            3821          2.9089               1               1               2               4               7
9.......................................            1631          6.3194               1               3               5               8              13
10......................................           17754          6.5545               2               3               5               8              13
11......................................            3157          4.0744               1               2               3               5               8
12......................................           47063          5.9088               2               3               4               7              11
13......................................            6504          5.1948               2               3               4               6               9
14......................................          321622          5.8761               2               3               5               7              11
15......................................          146291          3.5528               1               2               3               4               7
16......................................           11235          6.0446               2               3               5               7              12
17......................................            3532          3.3061               1               2               3               4               6
18......................................           26608          5.4190               2               3               4               7              10
19......................................            8346          3.6416               1               2               3               5               7
20......................................            5680         10.1768               3               5               8              13              20
21......................................            1324          6.5249               2               3               5               8              13
22......................................            2560          4.8176               1               2               4               6               9
23......................................            9553          4.1807               1               2               3               5               8
24......................................           53313          4.9825               1               2               4               6              10
25......................................           25528          3.2186               1               2               3               4               6
26......................................              33          2.9091               1               1               2               4               6
27......................................            3519          5.0673               1               1               3               6              11
28......................................           11477          6.2222               1               3               5               8              13
29......................................            4545          3.5982               1               2               3               5               7
30......................................               1          1.0000               1               1               1               1               1
31......................................            3576          4.4855               1               2               3               5               8
32......................................            1770          2.5644               1               1               2               3               5
33......................................               1          1.0000               1               1               1               1               1
34......................................           20751          5.0759               1               2               4               6              10
35......................................            5893          3.3743               1               2               3               4               6
36......................................            3217          1.4719               1               1               1               1               2
37......................................            1465          4.0348               1               1               2               5               9
38......................................             102          2.6569               1               1               2               3               5
39......................................             918          1.9379               1               1               1               2               4
40......................................            1561          3.4209               1               1               2               4               7
42......................................            2235          2.2859               1               1               1               3               5
43......................................              85          3.1882               1               2               3               4               6
44......................................            1244          4.9518               2               3               4               6               9
45......................................            2464          3.1717               1               2               3               4               6
46......................................            3102          4.6518               1               2               4               6               9
47......................................            1284          3.2749               1               1               3               4               6
49......................................            2266          4.8010               1               2               3               6               9
50......................................            2507          1.9418               1               1               1               2               3
51......................................             205          2.6927               1               1               1               2               6
52......................................             224          1.9196               1               1               1               2               3
53......................................            2512          3.5760               1               1               2               4               8
54......................................               2          1.5000               1               1               2               2               2
55......................................            1521          2.7331               1               1               1               3               6
56......................................             517          2.7389               1               1               2               3               5
57......................................             712          4.0478               1               1               2               5               9
59......................................             107          2.7850               1               1               2               3               5
60......................................               2          3.5000               2               2               5               5               5
61......................................             234          5.1624               1               1               2               6              13
62......................................               3          1.3333               1               1               1               2               2
63......................................            3039          4.4399               1               2               3               5               9
64......................................            3070          6.1642               1               2               4               8              13
65......................................           34702          2.8444               1               1               2               4               5
66......................................            7035          3.1599               1               1               2               4               6
67......................................             501          3.5768               1               2               3               4               7
68......................................           16804          4.1202               1               2               3               5               7
69......................................            5465          3.2767               1               2               3               4               6
70......................................              24          2.9167               1               2               2               4               5
71......................................              82          3.8049               1               2               3               4               7
72......................................             893          3.5566               1               2               3               4               6
73......................................            6690          4.3988               1               2               3               6               9

[[Page 40077]]

75......................................           39476          9.9112               3               5               7              12              19
76......................................           40377         11.4074               3               5               9              14              22
77......................................            2406          5.0000               1               2               4               7              10
78......................................           32319          6.7837               3               4               6               8              11
79......................................          170615          8.4963               3               4               7              11              16
80......................................            8981          5.6562               2               3               5               7              10
81......................................               4         18.2500               3               3               4               8              58
82......................................           62447          6.9403               2               3               5               9              14
83......................................            6598          5.5518               2               3               4               7              10
84......................................            1539          3.3197               1               2               3               4               6
85......................................           20738          6.3135               2               3               5               8              12
86......................................            2115          3.6648               1               2               3               5               7
87......................................           60486          6.2986               1               3               5               8              12
88......................................          395676          5.1294               2               3               4               6               9
89......................................          529122          5.9478               2               3               5               7              11
90......................................           53985          4.1475               2               3               4               5               7
91......................................              57          4.4561               2               2               3               5               9
92......................................           13873          6.3521               2               3               5               8              12
93......................................            1692          4.0969               1               2               3               5               7
94......................................           12158          6.3088               2               3               5               8              12
95......................................            1621          3.7224               1               2               3               5               7
96......................................           62414          4.6281               2               3               4               6               8
97......................................           31618          3.6509               1               2               3               5               7
98......................................              17          4.3529               1               2               3               4               6
99......................................           19205          3.2061               1               1               2               4               6
100.....................................            7656          2.1813               1               1               2               3               4
101.....................................           20236          4.3987               1               2               3               5               9
102.....................................            5196          2.6522               1               1               2               3               5
103.....................................             494         47.2510               9              13              25              61             102
104.....................................           19992         14.2362               6               8              12              17              25
105.....................................           26203          9.7712               4               6               8              11              17
106.....................................            3425         11.4923               5               7              10              14              20
107.....................................           88610         10.3724               5               7               9              12              17
108.....................................            6099         10.2140               3               5               8              13              19
109.....................................           60766          7.6912               4               5               6               9              12
110.....................................           53054          9.2130               2               5               7              11              18
111.....................................            8563          4.7507               1               2               5               6               8
113.....................................           42570         12.2362               3               6               9              15              24
114.....................................            8788          8.4208               2               4               7              11              16
115.....................................           14447          8.1481               1               4               7              11              16
116.....................................          101326          4.5123               1               2               3               6               9
117.....................................            3750          4.1997               1               1               2               5               9
118.....................................            7731          2.6831               1               1               1               3               6
119.....................................            1315          4.8783               1               1               3               6              12
120.....................................           37900          8.5509               1               2               6              11              19
121.....................................          163108          6.3828               2               3               5               8              12
122.....................................           79700          3.6981               1               2               3               5               7
123.....................................           40952          4.5870               1               1               3               6              11
124.....................................          133892          4.3434               1               2               3               5               8
125.....................................           80872          2.7656               1               1               2               4               5
126.....................................            5210         11.7196               3               6               9              15              22
127.....................................          683001          5.2764               2               3               4               7              10
128.....................................            9485          5.6128               2               4               5               7               9
129.....................................            4174          2.7513               1               1               1               3               6
130.....................................           87705          5.6725               2               3               5               7              10
131.....................................           27378          4.2134               1               2               4               6               7
132.....................................          148681          3.0010               1               1               2               4               6
133.....................................            8355          2.3246               1               1               2               3               4
134.....................................           36411          3.2406               1               2               3               4               6
135.....................................            7338          4.5492               1               2               3               6               9
136.....................................            1233          2.7178               1               1               2               3               5
138.....................................          195523          3.9935               1               2               3               5               8
139.....................................           82943          2.5030               1               1               2               3               5
140.....................................           70338          2.6538               1               1               2               3               5
141.....................................           91110          3.6692               1               2               3               5               7
142.....................................           45981          2.6476               1               1               2               3               5
143.....................................          205686          2.1259               1               1               2               3               4
144.....................................           82529          5.3248               1               2               4               7              11
145.....................................            7242          2.7331               1               1               2               3               5
146.....................................           10755         10.3134               5               7               9              12              17

[[Page 40078]]

147.....................................            2637          6.4137               3               5               6               8               9
148.....................................          130066         12.2031               5               7              10              15              22
149.....................................           18560          6.5100               4               5               6               8               9
150.....................................           19923         11.2795               4               7              10              14              20
151.....................................            4860          5.8123               2               3               5               8              10
152.....................................            4399          8.1444               3               5               7               9              14
153.....................................            2100          5.3838               3               4               5               7               8
154.....................................           28872         13.1709               4               7              10              16              25
155.....................................            6655          4.2026               1               2               3               6               8
156.....................................               4          7.5000               1               1               5               6              18
157.....................................            7963          5.3929               1               2               4               7              11
158.....................................            4671          2.5359               1               1               2               3               5
159.....................................           16456          4.9981               1               2               4               6              10
160.....................................           11727          2.6592               1               1               2               3               5
161.....................................           11208          4.2057               1               1               3               5               9
162.....................................            7217          1.9216               1               1               1               2               4
163.....................................               7          3.5714               1               1               2               3               4
164.....................................            4857          8.4293               4               5               7              10              15
165.....................................            2086          4.7895               2               3               5               6               8
166.....................................            3559          5.0441               2               2               4               6              10
167.....................................            3316          2.6001               1               2               2               3               5
168.....................................            1361          4.7649               1               2               3               6              10
169.....................................             843          2.3238               1               1               2               3               5
170.....................................           12291         10.9867               2               4               8              14              22
171.....................................            1408          4.5014               1               2               4               6               9
172.....................................           30682          6.9445               2               3               5               9              14
173.....................................            2707          3.6679               1               1               3               5               7
174.....................................          242053          4.7969               2               3               4               6               9
175.....................................           32431          2.9309               1               2               3               4               5
176.....................................           15194          5.2285               2               3               4               6              10
177.....................................            9272          4.5310               2               2               4               6               8
178.....................................            3619          3.0683               1               2               3               4               6
179.....................................           12384          5.9738               2               3               5               7              11
180.....................................           86181          5.3581               2               3               4               7              10
181.....................................           26423          3.4153               1               2               3               4               6
182.....................................          245515          4.3381               1               2               3               5               8
183.....................................           84480          2.9129               1               1               2               4               5
184.....................................              80          2.9500               1               2               2               4               6
185.....................................            4826          4.5089               1               2               3               6               9
186.....................................               3          9.3333               1               1               9              18              18
187.....................................             683          3.9253               1               1               3               5               8
188.....................................           76140          5.5645               1               2               4               7              11
189.....................................           12060          3.1404               1               1               2               4               6
190.....................................              51          6.9608               2               3               4               5               8
191.....................................            8941         13.8186               4               6              10              17              27
192.....................................            1122          6.5294               2               4               6               8              11
193.....................................            5303         12.5218               5               7              10              16              22
194.....................................             721          6.7906               2               4               6               8              12
195.....................................            4350         10.1616               4               6               9              12              17
196.....................................            1166          5.7196               2               4               5               7              10
197.....................................           18895          8.9383               3               5               7              11              16
198.....................................            5786          4.5380               2               3               4               6               8
199.....................................            1725          9.6614               2               4               7              13              21
200.....................................            1081         10.3478               1               3               7              13              23
201.....................................            1431         13.7393               3               6              11              17              27
202.....................................           26168          6.4060               2               3               5               8              13
203.....................................           29251          6.6384               2               3               5               9              13
204.....................................           57757          5.7995               2               3               4               7              11
205.....................................           23128          6.1790               2               3               5               8              12
206.....................................            1970          3.8959               1               2               3               5               7
207.....................................           31072          5.0836               1               2               4               6              10
208.....................................           10149          2.8924               1               1               2               4               6
209.....................................          345519          5.0794               3               3               4               6               8
210.....................................          121933          6.8207               3               4               6               8              11
211.....................................           31780          4.9358               3               4               4               6               7
212.....................................               8         10.5000               1               1               4               9              29
213.....................................            9241          9.0019               2               4               7              11              18
216.....................................            6008          9.6949               2               4               8              12              20
217.....................................           16558         13.2636               3               5               9              16              28
218.....................................           21621          5.4328               2               3               4               7              10

[[Page 40079]]

219.....................................           19714          3.2188               1               2               3               4               6
220.....................................               6          4.0000               1               1               3               7               7
223.....................................           13397          2.8551               1               1               2               3               6
224.....................................           11274          1.9346               1               1               2               2               3
225.....................................            5805          4.8558               1               2               3               6              11
226.....................................            5230          6.5887               1               2               4               8              14
227.....................................            4702          2.7052               1               1               2               3               5
228.....................................            2373          3.7981               1               1               2               5               8
229.....................................            1118          2.4785               1               1               2               3               5
230.....................................            2395          5.2551               1               2               3               6              11
231.....................................           11467          4.9383               1               2               3               6              11
232.....................................             811          2.8792               1               1               1               3               7
233.....................................            5159          7.5251               1               3               6              10              15
234.....................................            3186          3.4203               1               1               3               4               7
235.....................................            5095          5.1460               1               2               4               6               9
236.....................................           38644          4.8192               1               3               4               6               9
237.....................................            1698          3.4953               1               2               3               4               6
238.....................................            8028          8.5896               3               4               6              10              16
239.....................................           49410          6.2190               2               3               5               8              12
240.....................................           11462          6.6902               2               3               5               8              13
241.....................................            3138          3.8368               1               2               3               5               7
242.....................................            2455          6.6550               2               3               5               8              13
243.....................................           88325          4.6695               1               2               4               6               9
244.....................................           12281          4.8027               1               2               4               6               9
245.....................................            5158          3.4420               1               2               3               4               6
246.....................................            1402          3.8759               1               2               3               5               7
247.....................................           16979          3.4022               1               1               3               4               7
248.....................................           10612          4.8149               1               2               4               6               9
249.....................................           11431          3.6726               1               1               2               4               8
250.....................................            3495          4.1021               1               2               3               5               7
251.....................................            2432          2.8647               1               1               2               4               5
253.....................................           19997          4.7768               1               3               4               6               9
254.....................................           10514          3.1844               1               2               3               4               6
255.....................................               1          3.0000               3               3               3               3               3
256.....................................            6097          5.0576               1               2               4               6              10
257.....................................           16468          2.7380               1               1               2               3               5
258.....................................           16096          1.9335               1               1               2               2               3
259.....................................            3805          2.6915               1               1               1               2               6
260.....................................            4920          1.4191               1               1               1               2               2
261.....................................            1875          2.2704               1               1               1               3               5
262.....................................             622          3.9807               1               1               3               5               8
263.....................................           23616         11.6630               3               5               8              14              23
264.....................................            4081          7.0034               2               3               5               8              14
265.....................................            3785          6.7974               1               2               4               8              14
266.....................................            2669          3.2345               1               1               2               4               7
267.....................................             233          4.2060               1               1               3               6               9
268.....................................             910          3.5824               1               1               2               4               7
269.....................................            8868          8.2049               2               3               6              10              17
270.....................................            2662          3.4530               1               1               2               4               7
271.....................................           20588          7.1370               2               4               6               9              13
272.....................................            5506          6.1593               2               3               5               8              12
273.....................................            1290          4.0233               1               2               3               5               8
274.....................................            2357          6.5965               1               3               5               8              13
275.....................................             249          4.3373               1               1               3               5               9
276.....................................            1189          4.7258               1               2               4               6               8
277.....................................           88891          5.7267               2               3               5               7              10
278.....................................           30673          4.3084               2               3               4               5               8
279.....................................               3          2.3333               1               1               2               4               4
280.....................................           15826          4.1974               1               2               3               5               8
281.....................................            7203          3.0314               1               1               3               4               6
282.....................................               3          1.6667               1               1               2               2               2
283.....................................            5701          4.5869               1               2               4               6               9
284.....................................            1863          3.0934               1               1               2               4               6
285.....................................            6259         10.2903               3               5               8              13              20
286.....................................            2081          6.4248               2               3               5               7              13
287.....................................            5745         10.5220               3               5               7              12              21
288.....................................            2705          5.7360               2               3               4               6               9
289.....................................            4801          3.0165               1               1               2               3               7
290.....................................            8818          2.3115               1               1               2               2               4
291.....................................              66          1.8333               1               1               1               2               3

[[Page 40080]]

292.....................................            4994         10.2367               2               4               8              13              20
293.....................................             385          5.3714               1               2               4               7              11
294.....................................           88615          4.6095               1               2               4               6               9
295.....................................            3318          3.7372               1               2               3               5               7
296.....................................          240050          5.1602               2               2               4               6              10
297.....................................           44040          3.4064               1               2               3               4               6
298.....................................              95          2.9158               1               1               2               4               5
299.....................................            1192          5.3079               1               2               4               7              11
300.....................................           16118          6.1471               2               3               5               8              12
301.....................................            3221          3.6107               1               2               3               4               7
302.....................................            7924          8.8892               4               5               7              10              15
303.....................................           19568          8.4192               4               5               7              10              15
304.....................................           11900          8.7432               2               4               6              11              18
305.....................................            3011          3.6430               1               2               3               5               7
306.....................................            7368          5.6221               1               2               3               8              13
307.....................................            2096          2.2457               1               1               2               3               4
308.....................................            7520          6.2090               1               2               4               8              14
309.....................................            4120          2.2998               1               1               2               3               4
310.....................................           24033          4.4040               1               1               3               6              10
311.....................................            8027          1.8343               1               1               1               2               3
312.....................................            1499          4.4957               1               1               3               6              10
313.....................................             594          2.3300               1               1               1               3               5
314.....................................               1          3.0000               3               3               3               3               3
315.....................................           30492          7.1080               1               1               4               9              16
316.....................................          105482          6.6227               2               3               5               8              13
317.....................................            1536          2.8561               1               1               2               3               6
318.....................................            5627          6.0105               1               3               5               8              12
319.....................................             428          2.7477               1               1               2               3               6
320.....................................          188146          5.3180               2               3               4               6              10
321.....................................           30418          3.7849               1               2               3               5               7
322.....................................              61          4.1475               2               2               3               5               8
323.....................................           17410          3.2221               1               1               2               4               7
324.....................................            7562          1.8803               1               1               1               2               3
325.....................................            8239          3.8229               1               2               3               5               7
326.....................................            2705          2.6699               1               1               2               3               5
327.....................................              11          3.0909               1               1               3               4               5
328.....................................             668          3.6722               1               1               3               5               8
329.....................................              76          2.0000               1               1               1               2               4
331.....................................           46575          5.5475               1               3               4               7              11
332.....................................            4939          3.2909               1               1               2               4               7
333.....................................             290          4.9828               1               2               3               6              10
334.....................................           10491          4.8593               2               3               4               6               8
335.....................................           11916          3.3087               2               2               3               4               5
336.....................................           37713          3.4950               1               2               2               4               7
337.....................................           30390          2.1186               1               1               2               3               3
338.....................................            1232          5.1080               1               2               3               7              11
339.....................................            1628          4.6161               1               1               3               6              11
340.....................................               1          1.0000               1               1               1               1               1
341.....................................            3766          3.0316               1               1               2               3               6
342.....................................             675          3.2207               1               2               2               4               6
344.....................................            3519          2.3743               1               1               1               2               5
345.....................................            1280          3.7914               1               1               2               4               8
346.....................................            4489          5.9082               1               3               4               7              12
347.....................................             366          2.9372               1               1               2               4               6
348.....................................            3077          4.1677               1               2               3               5               8
349.....................................             626          2.5335               1               1               2               3               5
350.....................................            6325          4.4024               1               2               4               5               8
352.....................................             766          3.9621               1               2               3               5               8
353.....................................            2557          6.4490               2               3               5               7              12
354.....................................            7609          5.8406               3               3               4               7              11
355.....................................            5530          3.2790               2               3               3               4               5
356.....................................           25303          2.2920               1               1               2               3               4
357.....................................            5580          8.4925               3               4               7              10              16
358.....................................           20492          4.3132               2               3               3               5               7
359.....................................           30149          2.7284               2               2               3               3               4
360.....................................           16035          2.8549               1               2               2               3               5
361.....................................             386          2.9948               1               1               2               3               5
363.....................................            2875          3.4650               1               2               2               3               7
364.....................................            1666          3.8427               1               1               3               5               8
365.....................................            1737          7.2239               1               3               5               9              16

[[Page 40081]]

366.....................................            4468          6.7258               1               3               5               8              14
367.....................................             584          3.1284               1               1               2               4               6
368.....................................            3136          6.4716               2               3               5               8              12
369.....................................            3178          3.2498               1               1               2               4               7
370.....................................            1151          5.9079               3               3               4               5              10
371.....................................            1368          3.6447               2               3               3               4               5
372.....................................             964          3.2811               1               2               2               3               5
373.....................................            3920          2.2487               1               2               2               3               3
374.....................................             130          3.0846               1               2               2               3               4
375.....................................              11          2.2727               1               2               2               2               4
376.....................................             249          3.0843               1               2               2               4               6
377.....................................              51          5.0392               1               1               4               6              12
378.....................................             158          2.4177               1               1               2               3               4
379.....................................             344          3.4506               1               1               2               4               6
380.....................................              60          2.0833               1               1               1               2               5
381.....................................             154          2.5065               1               1               1               3               5
382.....................................              45          1.2889               1               1               1               1               2
383.....................................            1746          3.6174               1               1               2               4               8
384.....................................             121          2.1488               1               1               1               2               4
385.....................................               1          1.0000               1               1               1               1               1
389.....................................              16         13.5000               1               3               6              11              24
390.....................................              14          4.0000               1               2               3               6               7
391.....................................               1          4.0000               4               4               4               4               4
392.....................................            2349          9.6841               3               4               7              12              20
394.....................................            1891          7.1364               1               2               4               8              16
395.....................................           87678          4.4004               1               2               3               6               9
396.....................................              15          4.6667               1               2               4               6               7
397.....................................           17705          5.1893               1               2               4               7              10
398.....................................           17713          5.9510               2               3               5               7              11
399.....................................            1727          3.5634               1               2               3               5               7
400.....................................            6490          9.1307               1               3               6              12              20
401.....................................            5622         11.2782               2               5               9              15              23
402.....................................            1500          4.0933               1               1               3               6               9
403.....................................           31997          8.0849               2               3               6              10              17
404.....................................            4670          4.2621               1               2               3               6               9
406.....................................            2527          9.9201               3               4               7              12              21
407.....................................             723          4.4219               1               2               4               5               8
408.....................................            2196          8.0255               1               2               5              10              18
409.....................................            2831          5.9325               2               3               4               6              12
410.....................................           33654          3.9062               1               2               4               5               6
411.....................................              13          2.3077               1               1               2               2               5
412.....................................              30          2.4000               1               1               2               3               4
413.....................................            6491          7.0875               2               3               5               9              14
414.....................................             782          4.2813               1               2               3               5               9
415.....................................           39080         14.3464               4               6              11              18              28
416.....................................          184735          7.3935               2               4               6               9              14
417.....................................              18          5.0000               1               2               4               7               9
418.....................................           23026          6.1212               2               3               5               7              11
419.....................................           15460          4.7254               2               2               4               6               9
420.....................................            3116          3.4881               1               2               3               4               6
421.....................................           11535          3.7877               1               2               3               5               7
422.....................................              83          3.0482               1               2               3               4               6
423.....................................            7539          8.1108               2               3               6              10              16
424.....................................            1308         13.6338               2               5               9              16              26
425.....................................           15852          3.9953               1               2               3               5               8
426.....................................            4552          4.4512               1               2               3               5               9
427.....................................            1669          4.6207               1               2               3               6               9
428.....................................             854          6.9859               1               2               4               8              14
