I R PInnovative Resources for Payors
	
[Federal Register: August 1, 2001 (Volume 66, Number 148)]
[Rules and Regulations]
[Page 40027-40076]
From the Federal Register Online via GPO Access [wais.access.gpo.gov]
[DOCID:fr01au01-22]

[[pp. 40027-40076]] Medicare Program; Changes to the Hospital Inpatient Prospective
Payment Systems and Rates and Costs of Graduate Medical Education:
Fiscal Year 2002 Rates; Provisions of the Balanced Budget Refinement
Act of 1999; and Provisions of the Medicare, Medicaid, and SC[[Page 40026]]

[[Continued from page 40026]]

[[Page 40026]]

450417......................................................      13.8517      13.4983      15.3591      14.2291
450418......................................................      20.5847      21.9161      21.9690      21.5007
450419......................................................      21.8196      20.6325      23.2551      21.9114
450422......................................................      24.5309      26.4848      28.0257      26.2815
450423......................................................      19.4352      22.7132            *      20.9607
450424......................................................      17.5658      18.9741      18.7895      18.4852
450429......................................................      11.3811      13.8723            *      12.4654
450431......................................................      16.2696      19.6304      22.0361      19.0606
450438......................................................      16.5461      19.5028      15.4553      17.0919
450446......................................................      21.9685      13.0986      20.7592      18.0346
450447......................................................      16.6124      18.0376      18.0377      17.5317
450451......................................................      19.6424      18.8948      18.2988      18.9126
450457......................................................      19.7689      24.7880      19.6569      21.1382
450460......................................................      14.2156      15.1765      14.6523      14.6666
450462......................................................      20.1347      22.6212      22.1144      21.6206
450464......................................................      13.4714      13.2931      15.5908      14.0563
450465......................................................      15.2203      15.5650      15.4731      15.4326
450467......................................................      15.6034      10.6184      17.0004      13.7745
450469......................................................      22.1012      19.6269      22.1930      21.2351
450473......................................................      14.1895      19.9761      19.7148      17.9827
450475......................................................      16.2489      16.3404      16.9269      16.5089
450484......................................................      19.5869      16.8131      18.9825      18.4097
450488......................................................      18.6813      19.3457      19.2173      19.0899
450489......................................................      14.5747       9.9326      16.3584      13.1235
450497......................................................      11.9242      15.0886      16.2997      14.3957
450498......................................................      12.0249      13.8551      14.4713      13.5076
450508......................................................      19.8722      18.8069      19.0991      19.2442
450514......................................................      22.2791      21.3243      20.0144      21.2387
450517......................................................      12.8702      27.8815      14.3191      16.6822
450518......................................................      19.0112      19.8116      21.4873      20.0415
450523......................................................      20.2589      20.0792      21.0393      20.4436
450530......................................................      22.9101      22.8623      21.1634      22.2676
450534......................................................      24.0835      19.9376      20.1520      21.2600
450535......................................................      21.2659      19.6645      21.0513      20.6461
450537......................................................      21.7432      20.8438      20.1161      20.8690
450538......................................................      19.6864            *            *      19.6864
450539......................................................      14.2536      16.4921      18.7559      16.5056
450544......................................................      19.3848      23.9283      23.6652      21.9211
450545......................................................      16.9674      19.5558      20.2823      18.9428
450547......................................................      13.8074      14.8248      18.1524      15.7208
450551......................................................      13.9069      16.9439      16.6237      15.8128
450558......................................................      20.0164      22.2574      20.7404      21.0120
450559......................................................      13.4572            *            *      13.4572
450561......................................................      16.8162            *            *      16.8162
450563......................................................      30.3744      19.9218      22.0708      22.9095
450565......................................................      16.4545      16.2652      17.3803      16.7063
450570......................................................      17.7135      18.9532      19.0336      18.5591
450571......................................................      16.9705      17.5598      18.2784      17.6264
450573......................................................      15.6698      12.2502      17.3518      14.9746
450574......................................................      14.2411      14.5965      14.6128      14.4845
450575......................................................      19.0613      19.3925      22.5621      20.3955
450578......................................................      16.8731      15.4783      18.0925      16.7620
450580......................................................      15.3581      15.8321      16.7374      16.0231
450583......................................................      15.5040      15.6580      14.4411      15.1895
450584......................................................      13.3747      14.2321      14.6735      14.1004
450586......................................................      12.8439      14.3773      13.8248      13.7154
450587......................................................      17.1124      17.0230      18.0219      17.3661
450591......................................................      17.9151      17.8981      17.7795      17.8608
450596......................................................      14.8232      22.5420      21.6729      19.1117
450597......................................................      16.1797      17.0776      17.6179      16.9806
450603......................................................      12.7682      11.6442      23.5572      15.3844
450604......................................................      15.4790      16.4535      17.6582      16.5641
450605......................................................      20.1541      21.1400      19.4580      20.2362

[[Page 40027]]

450609......................................................      10.7323      15.9753      17.0986      14.6244
450610......................................................      16.7464      18.9924      21.5191      19.2633
450614......................................................      13.8304      17.9853      16.5754      15.9153
450615......................................................      14.7457      14.8562      15.2956      14.9778
450617......................................................      19.5381      20.3387      20.8919      20.3006
450620......................................................      13.7063      15.8380      16.0987      15.2421
450623......................................................      21.8275      22.1950      23.1270      22.3514
450626......................................................      19.7896      18.1673      18.4349      18.7617
450628......................................................      16.8345      20.5611      18.6093      18.6475
450630......................................................      19.1904      21.6876      20.9605      20.5728
450631......................................................      17.5555      20.0417      21.6736      19.4992
450632......................................................      12.7295      11.7587      13.9147      12.7814
450633......................................................      20.7209      19.5183      19.4949      19.8926
450634......................................................      20.2932      23.5333      22.9877      22.3295
450638......................................................      19.6968      23.1437      22.1704      21.6228
450639......................................................      20.3050      23.1936      21.6421      21.6608
450641......................................................      13.5049      16.5125      15.7578      15.1652
450643......................................................      17.4268      18.7054      16.8152      17.6481
450644......................................................      20.7904      23.6587      22.7721      22.2903
450646......................................................      19.9866      19.8274      19.1433      19.6406
450647......................................................      22.4196      24.7981      24.2763      23.8588
450648......................................................      14.7541      14.8488      15.0305      14.8793
450649......................................................      15.8156      16.4496      16.6577      16.3245
450651......................................................      20.7304      22.7664      22.7112      22.1063
450652......................................................      16.6461      13.4389      17.2445      15.4912
450653......................................................      19.2847      18.1834      19.2349      18.8580
450654......................................................      13.8833      14.5258      14.5423      14.3223
450656......................................................      18.7328      17.6723      18.2606      18.1968
450658......................................................      15.1477      16.2657      17.2630      16.2787
450659......................................................      20.5609      22.2550      23.0108      21.9106
450661......................................................      20.2196      19.7160      18.9071      19.5857
450662......................................................      18.6797      18.2284      19.3152      18.7697
450665......................................................      15.4395      15.2015      16.1319      15.5906
450666......................................................      19.3456      20.3248      20.2549      19.9584
450668......................................................      18.7218      20.6965      21.0972      20.1590
450669......................................................      22.2832      21.7632      21.6746      21.8862
450670......................................................      18.2030      16.8893      20.2632      18.5133
450672......................................................      21.2079      21.8559      21.4927      21.5115
450673......................................................      13.8444      13.9620      13.7005      13.8283
450674......................................................      20.6151      22.2796      22.2426      21.7353
450675......................................................      23.2587      22.4961      21.4479      22.2858
450677......................................................      18.7905      22.6839      20.6556      20.7200
450678......................................................      20.7453      23.2617      24.1301      22.6596
450683......................................................      21.1748      20.9143      22.8699      21.6172
450684......................................................      22.8552      19.7005      21.9962      21.3850
450686......................................................      15.0122      16.5661      16.4632      15.9861
450688......................................................      20.8988      19.6250      20.1831      20.2348
450690......................................................      22.4118      21.6578      22.4707      22.1725
450694......................................................      18.4917      17.4758      18.1872      18.0283
450696......................................................      17.5701      24.9636            *      21.1885
450697......................................................      15.9259      18.8405      19.4949      18.0008
450698......................................................      14.3983      14.6680      15.4750      14.8475
450700......................................................      15.1153      14.6421      15.9050      15.2506
450702......................................................      21.0157      20.8223      21.3739      21.0706
450703......................................................      18.8029            *            *      18.8029
450704......................................................      21.6236      20.9821      20.7987      21.1724
450705......................................................      22.3175      30.0116      22.1809      24.2035
450706......................................................      21.3777      21.2072      22.0884      21.5769
450709......................................................      19.7741      20.8889      22.1490      21.0078
450711......................................................      18.2350      19.8126      19.8581      19.3268
450712......................................................      16.8942      13.6240      15.9298      15.4007
450713......................................................      23.6009      20.8065      22.6986      22.2836
450715......................................................      19.7719      22.0413      22.5988      21.5504

[[Page 40028]]

450716......................................................      19.9871      20.5544      20.9074      20.4812
450717......................................................      19.4546      20.7192      20.6551      20.2618
450718......................................................      19.0679      19.6886      22.1765      20.3069
450723......................................................      19.7044      19.7563      20.8213      20.1083
450724......................................................      20.0667      20.3235      20.3706      20.2569
450725......................................................      19.5572            *            *      19.5572
450727......................................................      17.7508      13.5458      17.9172      16.1802
450728......................................................      12.9277      17.5284      19.8879      16.6493
450730......................................................      20.9129      22.0819      23.0054      22.0459
450733......................................................      20.3718      20.7693      20.2199      20.4645
450735......................................................       8.0014      13.8767            *      10.0108
450742......................................................      20.7775      22.7655      21.8392      21.8145
450743......................................................      15.9493      18.8937      19.6015      18.1561
450746......................................................      20.7534      12.7904      30.2657      19.9075
450747......................................................      17.3842      19.2585      20.3914      18.9599
450749......................................................      12.9542      16.2130      19.1678      16.2656
450750......................................................      14.7207      14.6914      13.8098      14.4310
450751......................................................      22.2491      21.2198      19.9995      21.3756
450754......................................................      14.8896      16.0860      16.7145      15.9455
450755......................................................      14.7070      17.9904      19.8743      17.5601
450757......................................................      13.9636      13.8675      14.9434      14.2422
450758......................................................      18.6513      21.8669      19.0221      19.8347
450760......................................................      18.0690      17.4852      19.2225      18.2582
450761......................................................      11.1444      13.6152      15.7681      13.3382
450763......................................................      17.5603      18.2123      18.6092      18.1083
450766......................................................      21.8103      22.4348      23.3879      22.5926
450769......................................................      13.6183      14.5858      18.4163      15.2554
450770......................................................      16.8250      16.5458      19.0183      17.4436
450771......................................................      21.5814      22.4542      21.8268      21.9636
450774......................................................      16.5198      17.9964      16.2948      16.9482
450775......................................................      19.9651      19.8897      21.3504      20.4169
450776......................................................      10.1953      15.7750      14.1720      13.1591
450777......................................................      19.5923      21.0682      19.0380      19.9747
450779......................................................      22.9697      21.4546      21.6642      21.8768
450780......................................................      15.2800      19.1498      19.0914      17.6291
450785......................................................      18.5475      18.4976            *      18.5211
450788......................................................      20.9806      19.1463      19.6469      19.7295
450794......................................................      18.3981      18.2229            *      18.3485
450795......................................................      14.1682      16.6494      22.5753      17.9737
450796......................................................      17.4472      16.5362      19.2059      17.6627
450797......................................................      18.5901      15.9188      16.4923      16.8594
450798......................................................       9.2165       9.4634            *       9.3327
450801......................................................      16.6095      17.5669      17.9548      17.3668
450802......................................................      18.9018      19.9168      17.1435      18.5477
450803......................................................      16.2047      18.3767      21.6653      19.3492
450804......................................................      20.2223      19.4846      19.0893      19.5891
450807......................................................      13.2256      11.3192      13.4306      12.5547
450808......................................................      45.4728      16.9915      17.4917      21.1577
450809......................................................      19.0266      20.0202      19.7899      19.6416
450811......................................................      18.3847      19.0961      19.9168      19.1389
450812......................................................      20.7383            *            *      20.7383
450813......................................................            *      15.9166      14.5392      15.1549
450815......................................................            *            *      21.2741      21.2741
450819......................................................            *            *      16.5521      16.5521
450820......................................................            *            *      26.8348      26.8348
450822......................................................            *            *      22.8556      22.8556
460001......................................................      20.6336      21.7996      22.2735      21.5846
460003......................................................      20.5958      20.0452      22.6289      21.0329
460004......................................................      20.8196      21.3744      21.7234      21.3231
460005......................................................      17.5818      19.7069      22.5252      19.8732
460006......................................................      19.6485      20.6252      21.0700      20.4918
460007......................................................      20.5677      20.8026      21.1922      20.8840
460008......................................................      21.0338      18.8661      19.1153      19.6864

[[Page 40029]]

460009......................................................      21.1084      21.9016      22.5295      21.8515
460010......................................................      21.2473      21.9830      22.4948      21.9354
460011......................................................      16.7114      18.8660      19.7674      18.3702
460013......................................................      20.3331      20.7326      20.1936      20.4306
460014......................................................      19.5465      18.3865      18.5370      18.7488
460015......................................................      20.0987      20.6593      21.0470      20.6197
460016......................................................      18.0791      18.2408      21.9105      19.2998
460017......................................................      26.0310      17.7103      18.9929      19.9984
460018......................................................      16.8566      17.6235      17.0063      17.1606
460019......................................................      17.3683      16.2671      17.8690      17.1417
460020......................................................      17.0271      17.3467      17.2663      17.2239
460021......................................................      20.2613      21.0470      21.5174      20.9913
460022......................................................      18.2100      20.1534      21.3614      19.7210
460023......................................................      21.3321      22.3535      22.9265      22.2381
460024......................................................      13.0279            *            *      13.0279
460025......................................................      12.5083      19.4247      17.3494      16.5301
460026......................................................      17.3431      19.9241      20.2576      19.0202
460027......................................................      20.8331      21.8868      22.2955      21.6637
460029......................................................      17.2501      20.5154      20.8366      19.2190
460030......................................................      17.2196      17.6071      17.1383      17.3160
460032......................................................      19.5474      21.1006      21.4832      20.7171
460033......................................................      15.7233      19.5372      19.2664      18.1972
460035......................................................      14.2802      16.0021      16.1685      15.4874
460036......................................................      22.3788      23.5893      23.4573      23.1384
460037......................................................      18.7665      18.6850      17.7399      18.3920
460039......................................................      24.4781      24.9134      24.4808      24.6217
460041......................................................      21.6926      21.0623      20.2035      20.9715
460042......................................................      17.8455      18.8814      19.5662      18.7473
460043......................................................      23.8970      24.4779      23.2819      23.8380
460044......................................................      20.6897      21.4696      21.8485      21.3516
460046......................................................      17.1085      18.2224            *      17.6742
460047......................................................      21.3843      23.0433      22.7524      22.4777
460049......................................................      18.8206      19.6483      20.8283      19.8892
460050......................................................      26.2485            *            *      26.2485
460051......................................................      20.9797      19.4761      22.1758      20.8643
460052......................................................            *            *      19.8961      19.8961
470001......................................................      19.6108      20.2299      21.3817      20.4021
470003......................................................      22.5949      23.6949      22.0563      22.7712
470004......................................................      18.0952      16.8842      18.1879      17.7051
470005......................................................      21.5151      21.9191      23.1808      22.1962
470006......................................................      18.3898      17.8699      20.2829      18.8123
470008......................................................      19.4136      19.6069      20.1969      19.7378
470010......................................................      19.4652      20.2961      21.0616      20.2790
470011......................................................      21.2014      21.7675      22.2415      21.7386
470012......................................................      18.5162      18.5339      18.9444      18.6579
470015......................................................      19.2552      19.5366      20.2125      19.6399
470018......................................................      20.4161      21.5426      21.2406      21.0610
470020......................................................      18.9884      20.6643      21.5688      20.4558
470023......................................................      20.6391      20.4511      21.7139      20.9439
470024......................................................      20.4087      20.8510      21.9807      21.0777
490001......................................................      24.7604      21.9755      20.0570      22.0422
490002......................................................      12.9871      15.2287      15.7365      14.6222
490003......................................................      18.0034      19.1040      20.3237      19.1299
490004......................................................      18.7731      19.2126      19.7074      19.2382
490005......................................................      16.9087      20.5517      21.3318      19.6257
490006......................................................      15.2276      15.9537      12.3253      14.5928
490007......................................................      18.4330      18.7740      19.8938      19.0586
490009......................................................      22.9513      23.9344      23.7659      23.5499
490010......................................................      18.5780      21.7424            *      19.9381
490011......................................................      18.7508      18.6071      19.8042      19.0282
490012......................................................      13.7788      15.9973      15.2965      15.0022
490013......................................................      16.9324      17.3318      18.2396      17.5085
490014......................................................      24.5557      25.8315      23.5266      24.6242

[[Page 40030]]

490015......................................................      19.3608      19.6363      20.0667      19.6821
490017......................................................      17.3152      18.4361      19.3854      18.3964
490018......................................................      17.9433      18.3435      18.5508      18.2858
490019......................................................      17.5309      19.6178      21.0124      19.4215
490020......................................................      17.6655      18.5691      19.3424      18.5533
490021......................................................      19.4490      19.3945      20.0496      19.6794
490022......................................................      20.7223      21.2183      22.3380      21.4351
490023......................................................      18.9587      20.6694      21.5683      20.4224
490024......................................................      16.8904      17.7221      18.4314      17.8400
490027......................................................      14.4234      16.2761      16.7556      15.8360
490030......................................................      10.5029       9.1789       8.6446       9.5559
490031......................................................      15.8213      14.9539      16.0003      15.5875
490032......................................................      21.5592      22.4262      21.4037      21.7854
490033......................................................      18.3265      21.1723      19.2908      19.5511
490037......................................................      15.9704      16.3759      17.0113      16.4399
490038......................................................      15.7099      21.0218      17.6324      17.9048
490040......................................................      22.5237      22.7061      24.1266      23.1321
490041......................................................      16.5542      18.3589      18.7987      17.8901
490042......................................................      15.2717      16.4666      17.0972      16.2668
490043......................................................      20.6775      22.1574      22.1068      21.7221
490044......................................................      17.6282      18.3137      19.7842      18.6148
490045......................................................      19.6325      20.5468      20.5558      20.2593
490046......................................................      18.6112      18.4825      19.9102      19.0232
490047......................................................      17.1631      25.0438      18.7614      19.8637
490048......................................................      17.8907      18.4361      19.5417      18.6005
490050......................................................      22.7129      23.0729      23.3668      23.0530
490052......................................................      16.9363      16.8600      16.4787      16.7609
490053......................................................      15.6883      15.6996      16.8410      16.1062
490054......................................................      15.5516      15.4734      19.5780      16.7024
490057......................................................      19.0668      19.9210      20.3160      19.7770
490059......................................................      20.3744      20.8662      21.4801      20.8999
490060......................................................      19.2006      17.6308      18.5917      18.4363
490063......................................................      28.2527      28.6536      26.1930      27.6341
490066......................................................      16.5024      20.6972      19.8352      18.9146
490067......................................................      17.1922      17.0195      17.8487      17.3549
490069......................................................      15.6986      17.3297      20.7582      17.8379
490071......................................................      19.4701      21.8879      23.3511      21.4480
490073......................................................      26.1420      20.7960      26.0957      24.1488
490074......................................................      19.3417            *            *      19.3417
490075......................................................      19.1906      18.6983      19.2156      19.0267
490077......................................................      19.7866      21.3670      22.6504      21.2469
490079......................................................      16.4379      17.0815      17.7016      17.0749
490083......................................................      16.6406            *            *      16.6406
490084......................................................      16.3846      16.7834      18.0555      17.0646
490085......................................................      16.3979      17.4584      17.6158      17.1539
490088......................................................      15.5982      16.4362      17.9141      16.6068
490089......................................................      15.8618      17.7692      18.2290      17.2642
490090......................................................      16.2785      17.0199      17.5799      16.9734
490091......................................................      19.9949      20.8734      25.0272      21.8088
490092......................................................      15.6893      16.9533      16.4360      16.3528
490093......................................................      16.4767      17.3711      17.8275      17.2502
490094......................................................      16.7880      18.9204      22.3033      19.3562
490095......................................................      18.2495            *            *      18.2495
490097......................................................      15.8586      15.5780      16.9518      16.0789
490098......................................................      14.6971      15.1403      16.0488      15.2544
490099......................................................      16.8667      17.9665      18.3985      17.7293
490100......................................................      17.2189      22.5010            *      19.8823
490101......................................................      25.0907      24.7616      23.5553      24.4275
490104......................................................      28.4910      25.6889      40.2529      29.2590
490105......................................................      18.2461      18.5765      21.4428      19.2491
490106......................................................      16.9117      17.6596      26.3821      18.9838
490107......................................................      22.4054      23.5240      22.9283      22.9660
490108......................................................      19.7478      20.2112      24.1232      21.0559

[[Page 40031]]

490109......................................................      21.1589      23.6620      25.9475      23.4402
490110......................................................      15.8408      16.5131      18.1561      16.8181
490111......................................................      17.3453      17.1768      17.8510      17.4580
490112......................................................      20.5239      21.4532      22.1162      21.3613
490113......................................................      23.0840      23.2235      23.9043      23.4071
490114......................................................      16.9083      17.3047      18.0359      17.4375
490115......................................................      17.1023      16.5203      16.8537      16.8239
490116......................................................      16.4436      16.6170      17.2040      16.7676
490117......................................................      13.8429      14.0104      14.7944      14.2244
490118......................................................      20.8707      21.4674      23.2022      21.8304
490119......................................................      17.8686      17.9147      18.6046      18.1353
490120......................................................      19.9810      19.3707      20.5777      19.9742
490122......................................................      23.9695      23.8801      23.8198      23.8925
490123......................................................      16.8505      17.7461      19.3056      18.0001
490124......................................................      19.3616      22.0884      21.3818      20.8857
490126......................................................      18.2276      18.6844      20.4294      19.0254
490127......................................................      14.4815      16.0516      16.5993      15.6547
490129......................................................      27.4701      22.5885      28.6868      25.1130
490130......................................................      16.2779      16.4322      17.6943      16.7915
490132......................................................      17.0204      18.6570      18.4671      18.0649
500001......................................................      21.3476      22.1896      24.4829      22.6367
500002......................................................      21.0375      21.6332      19.8476      20.7811
500003......................................................      24.3055      24.2814      24.4333      24.3392
500005......................................................      23.4808      22.3955      24.3870      23.3703
500007......................................................      22.4269      26.0599      21.9911      23.4148
500008......................................................      24.1930      25.3064      26.1737      25.2130
500011......................................................      25.1836      24.0162      24.6554      24.5938
500012......................................................      22.2815      20.7032      24.2799      22.3541
500014......................................................      23.9276      24.3419      24.0990      24.1249
500015......................................................      23.2435      23.9297      24.9923      24.0554
500016......................................................      23.9034      24.3938      24.9439      24.4287
500019......................................................      22.3668      22.4213      23.2054      22.6470
500021......................................................      24.4622      25.9198      27.6490      25.9957
500023......................................................      27.1892      26.6535      27.1025      26.9568
500024......................................................      24.0453      23.7472      26.6452      24.7736
500025......................................................      23.9557      26.4810      24.4825      24.9695
500026......................................................      23.3491      23.8005      26.9884      24.7238
500027......................................................      25.0529      22.2158      25.1125      24.0804
500028......................................................      18.8588      19.2675      18.9556      19.0337
500029......................................................      16.8083      17.9237      18.5042      17.7373
500030......................................................      24.1321      24.9039      26.3828      25.1714
500031......................................................      23.3659      29.2707      23.6099      25.1784
500033......................................................      21.3906      22.3527      22.5462      22.1428
500036......................................................      21.8950      22.1096      23.6333      22.5254
500037......................................................      19.6803      20.7139      21.4059      20.6062
500039......................................................      23.3211      23.8918      24.0007      23.7403
500041......................................................      24.8556      23.9608      25.4376      24.7549
500042......................................................      22.1286      22.9125            *      22.5386
500043......................................................      20.2509      20.9459      22.0466      21.0230
500044......................................................      23.1128      23.3364      24.2212      23.5535
500045......................................................      22.0982      20.8881      24.0526      22.2906
500048......................................................      19.3029      22.1906      20.3207      20.5960
500049......................................................      22.9534      24.0489      24.5997      23.8657
500050......................................................      20.9445      22.0065      22.6563      21.9092
500051......................................................      24.4769      24.8203      25.9447      25.1087
500053......................................................      22.0515      23.9397      22.8399      22.9429
500054......................................................      22.9024      22.8829      23.8089      23.1889
500055......................................................      22.8769      23.7446      23.8622      23.5097
500057......................................................      18.0424      18.2737      19.0479      18.4516
500058......................................................      23.3984      24.7882      24.1106      24.0962
500059......................................................      22.5412      23.3506      26.6270      24.1016
500060......................................................      23.5360      25.0233      28.3655      25.4628
500061......................................................      20.3957      21.7013      20.8624      20.9851

[[Page 40032]]

500062......................................................      19.4607      18.6329      19.0557      19.0333
500064......................................................      24.5283      25.5748      26.7000      25.6273
500065......................................................      21.4254      21.9308      23.5671      22.3106
500068......................................................      18.6960      19.6574      19.2638      19.2003
500069......................................................      20.6262      21.3592      21.4542      21.1522
500071......................................................      19.3810      19.1906      19.1428      19.2439
500072......................................................      24.4599      25.3928      25.2001      25.0228
500073......................................................      21.4303      21.2469      21.7698      21.4835
500074......................................................      18.6506      18.9679      19.5981      19.0849
500077......................................................      23.2056      22.8536      23.9410      23.3357
500079......................................................      22.9809      24.2036      23.1041      23.4248
500080......................................................      13.8000      15.6630      18.3883      15.5897
500084......................................................      22.2169      23.4032      24.4044      23.3798
500085......................................................      28.6121      21.4403      20.4517      22.7948
500086......................................................      22.3132      23.3288      22.8829      22.8469
500088......................................................      23.6988      23.2701      25.2478      24.0737
500089......................................................      17.9399      18.7080      19.7166      18.7736
500090......................................................      16.3297      16.1576      20.4429      17.2562
500092......................................................      17.2881      16.7913      19.2028      17.7527
500094......................................................      18.1080      18.5835      15.7866      17.6577
500096......................................................      20.9580      21.0151      23.3564      21.7716
500097......................................................      20.8010      19.7706      20.8774      20.4568
500098......................................................      12.9935      16.3511      15.2040      14.9340
500101......................................................      19.4498      19.7337      15.8000      18.3994
500102......................................................      20.3321      20.9389      21.8963      21.0615
500104......................................................      22.5849      22.8154      24.9389      23.3843
500106......................................................      18.7087      18.6041      19.1465      18.7914
500107......................................................      17.2987      18.1201      17.9489      17.8064
500108......................................................      27.2126      26.2939      28.6229      27.3944
500110......................................................      21.4053      21.4553      22.9775      21.9505
500118......................................................      22.9245      23.8397      24.8034      23.8697
500119......................................................      21.5704      22.4373      22.1192      22.0436
500122......................................................      21.9135      22.4268      23.5264      22.6230
500123......................................................      19.5855      20.3181      19.6646      19.8819
500124......................................................      24.1473      23.2836      23.7742      23.7287
500125......................................................      16.6272      15.1112      14.7910      15.5165
500129......................................................      23.5952      26.1575      25.4685      25.1115
500132......................................................      19.3567      15.6717      23.1822      19.3937
500134......................................................      20.9570      17.7457      17.2430      18.5700
500139......................................................      20.8816      22.2297      22.3053      21.8379
500141......................................................      22.9358      23.8838      29.9695      25.5485
500143......................................................      17.6031      18.0343      18.2570      17.9797
500146......................................................      17.8558      21.6003            *      19.6218
510001......................................................      17.8282      19.1492      20.0429      18.9855
510002......................................................      17.3409      20.1527      17.6392      18.3009
510005......................................................      14.4330      14.2503      13.8621      14.1872
510006......................................................      17.8821      18.7313      19.9609      18.8717
510007......................................................      20.2483      21.2729      21.6761      21.0848
510008......................................................      17.3653      18.3296      19.0513      18.2388
510012......................................................      16.5037      15.8390      15.6089      15.9887
510013......................................................      16.6194      17.8527      19.5798      17.9628
510015......................................................      14.7904      14.9039      16.7311      15.5193
510016......................................................      12.0276            *            *      12.0276
510018......................................................      16.4757      18.5269      18.5358      17.8403
510020......................................................      12.6472      13.1837      14.1211      13.3435
510022......................................................      19.8375      20.1763      21.5770      20.5146
510023......................................................      15.9417      16.0129      16.7777      16.2444
510024......................................................      18.7982      19.0941      18.7461      18.8794
510026......................................................      13.4586      13.6888      13.7952      13.6491
510027......................................................      17.5759      17.2900      18.5945      17.8135
510028......................................................      20.7306      20.0628      19.9208      20.2198
510029......................................................      17.0519      17.7124      18.4668      17.7625
510030......................................................      18.3137      17.4198      17.7603      17.8189

[[Page 40033]]

510031......................................................      18.4887      28.6673      18.6341      21.0020
510033......................................................      18.8061      18.4082      18.4718      18.5670
510035......................................................      18.6471      16.5007      18.3164      17.7425
510036......................................................      13.1995      13.4559      13.8786      13.5021
510038......................................................      14.3433      15.8132      15.5576      15.2710
510039......................................................      16.0555      16.9398      17.1461      16.7060
510043......................................................      14.2872      14.0662      13.1308      13.8129
510046......................................................      17.7320      17.3821      18.5896      17.9120
510047......................................................      19.1202      19.8963      20.8101      19.9042
510048......................................................      20.3734      21.0407      17.1647      19.5052
510050......................................................      16.5681      16.9136      18.4036      17.3154
510053......................................................      15.5856      16.1036      17.5798      16.4010
510055......................................................      22.8376      23.7248      24.2133      23.6043
510058......................................................      17.9786      18.4156      18.4501      18.2860
510059......................................................      16.7732      16.5854      16.1044      16.5068
510060......................................................      15.6581      17.5594            *      16.5969
510061......................................................      14.2227      13.8204      14.1968      14.0767
510062......................................................      17.6276      19.3881      18.1588      18.4173
510065......................................................      14.5882            *            *      14.5882
510066......................................................      12.7164      12.2943            *      12.5091
510067......................................................      18.1079      16.7161      17.3067      17.3634
510068......................................................      16.2864      18.7938      23.0452      19.1223
510070......................................................      16.3616      18.5146      18.7091      17.9505
510071......................................................      16.2390      17.2148      18.0278      17.1797
510072......................................................      17.6579      15.6262      15.9257      16.4174
510077......................................................      16.4111      18.0668      18.2947      17.6316
510080......................................................      14.7966      17.4485      16.3453      16.1690
510081......................................................      13.0020      13.6359      11.9701      12.8648
510082......................................................      13.6905      17.4538      13.5946      14.7307
510084......................................................      12.4820      17.2395      13.5339      14.4076
510085......................................................      18.6367      17.5624      18.6227      18.2581
510086......................................................      13.7937      13.4763      14.2241      13.8304
510088......................................................            *            *      14.8854      14.8854
520002......................................................      18.3521      19.7447      19.6755      19.2773
520003......................................................      16.4334      17.1248      18.7956      17.5028
520004......................................................      18.1744      19.6512      20.4591      19.4206
520006......................................................      20.4446      21.5313      21.4884      21.1400
520007......................................................      13.1087      16.2001      18.4629      16.0134
520008......................................................      22.8024      22.8024      24.9395      23.5372
520009......................................................      18.5094      18.6002      21.4638      19.4842
520010......................................................      20.3447      22.7703      22.3311      21.8215
520011......................................................      20.3797      20.7410      21.5223      20.8830
520013......................................................      21.6289      20.3965      20.5944      20.8585
520014......................................................      16.3989      17.1646      18.0841      17.1764
520015......................................................      18.3185      18.6078      19.7672      18.9031
520016......................................................      13.2889      17.3018      18.4320      16.1862
520017......................................................      19.3179      19.6008      19.4780      19.4685
520018......................................................      18.6441      21.1941      21.5279      20.5280
520019......................................................      18.3143      19.5440      20.9164      19.5698
520021......................................................      20.0355      21.3471      21.9531      21.1390
520024......................................................      14.6107      14.0175      14.4750      14.3609
520025......................................................      18.1086      18.2430      20.3838      18.8661
520026......................................................      19.8131      21.5453      20.8546      20.7335
520027......................................................      18.9085      19.9324      21.5868      20.1744
520028......................................................      19.1370      21.2852      22.5941      20.9020
520029......................................................      16.7520      19.5750      21.4197      19.2161
520030......................................................      20.0043      20.5039      21.6311      20.7089
520031......................................................      18.7066      20.4814      20.9875      19.9520
520032......................................................      17.9007      19.5697      21.1069      19.5434
520033......................................................      18.8906      19.2954      20.2520      19.4725
520034......................................................      16.6858      17.1282      20.4307      18.0336
520035......................................................      17.0997      18.9452      18.7135      18.2608
520037......................................................      20.0516      20.6686      21.6017      20.7624

[[Page 40034]]

520038......................................................      17.7074      19.6294      20.6130      19.3169
520039......................................................      19.5990      20.7641      23.3687      21.1069
520040......................................................      20.7420      20.4677      21.2023      20.8002
520041......................................................      15.3666      17.1959      18.4117      16.9517
520042......................................................      17.6577      18.5843      19.5466      18.6338
520044......................................................      17.7932      18.4014      19.1877      18.4535
520045......................................................      19.6736      20.5917      21.2427      20.5162
